;NxTime     |ExgTime |RE|Trade |Size |Cd|ExgSeq |Q|QDst|QMFlags
09:30:00.350|09:30:00| 7| 49.28|  124|62|   1602|1|0.01
09:30:03.550|09:30:03| 1| 49.35|  111| 0|   2438|1|0.42
09:31:01.100|09:31:01| 7| 49.12|  165|95|   3558|1
09:31:04.100|09:31:04| 1| 49.17|  165| 0|   3640|1|0.08
09:31:32.225|09:31:32| 1| 49.11|  200| 0|   4120|1
09:43:48.150|09:43:48| 7| 49.38| 2000| 0|  17723|1
09:50:43.000|09:50:42| 7| 49.40|  800| 0|  23614|2
09:58:33.200|09:58:33| 7| 49.19|  100| 0|  29204|1
09:58:33.200|09:58:33| 7| 49.19|  800| 0|  29205|1
09:59:12.850|09:59:12| 7| 49.29| 1440| 0|  29525|1
10:03:53.425|10:03:53| 1| 49.33|  315| 0|  34309|1
10:07:56.650|10:07:56| 1| 49.48|  378| 0|  37970|2|0.05
10:10:42.250|10:10:42| 1| 49.41|  200|95|  39670|1
10:11:14.375|10:11:14| 1| 49.34|  400| 0|  39887|1
10:17:49.450|10:17:49| 1| 49.40|  269| 0|  44964|2|0.03
10:24:07.600|10:24:07| 1| 49.16|  125| 0|  49831|4
10:24:07.775|10:24:07| 1| 49.22|  225| 0|  49834|1|0.03
10:28:02.925|10:28:02| 1| 49.18|  100| 0|  52539|2|0.01
10:29:02.400|10:29:02| 1| 49.04|  150| 0|  52999|1|0.06
10:29:05.425|10:29:05| 7| 49.03|  200| 0|  53013|1
10:29:05.725|10:29:05| 7| 49.01|  100| 0|  53014|1
10:29:05.725|10:29:05| 7| 49.01| 1500| 0|  53015|1
10:29:05.725|10:29:05| 7| 49.01|  625| 0|  53016|1
10:29:11.875|10:29:11| 7| 49.01|  875| 0|  53052|1
10:29:11.975|10:29:11| 1| 49.00|  100| 0|  53053|1
10:29:11.975|10:29:11| 8| 49.00|  100| 0|  53054|1
10:33:26.125|10:33:26| 8| 49.00|  100|95|  56647|3
10:33:26.125|10:33:26|59| 49.00|  475| 0|  56648|3
10:40:10.250|10:40:10| 7| 49.06|  200| 0|  61083|2
10:40:10.325|10:40:10| 1| 49.06|  243|95|  61086|2
10:40:38.400|10:40:38| 1| 49.12|  254| 0|  61439|2|0.29
10:56:09.525|10:56:09| 7| 48.63|  100| 0|  76571|1
10:56:09.950|10:56:09| 8| 48.62|  100|95|  76603|1
10:56:10.150|10:56:10| 7| 48.61|  200| 0|  76612|1
10:56:10.150|10:56:10| 7| 48.61| 1010| 0|  76613|1
10:57:54.500|10:57:54| 7| 48.64|  125| 0|  78253|1
10:58:20.850|10:58:20| 7| 48.69|  100| 0|  78683|1
10:58:22.850|10:58:22| 7| 48.70|  119| 0|  78727|1
11:02:30.475|11:02:30| 7| 48.68|  200| 0|  81648|2
11:02:30.475|11:02:30| 7| 48.68|  300| 0|  81649|2
11:08:54.100|11:08:54| 7| 48.53|  200| 0|  87983|1
11:08:54.975|11:08:54| 1| 48.55|  100| 0|  88005|1|0.14
11:09:57.375|11:09:57| 7| 48.50|  100|95|  88693|1
11:09:57.375|11:09:57| 7| 48.50|  500|95|  88694|1
11:10:00.250|11:10:00| 1| 48.50|  400| 0|  88819|4|0.10
11:10:10.250|11:10:10| 7| 48.51|  200| 0|  88985|1
11:10:10.600|11:10:10| 1| 48.50|  300| 0|  88994|1|0.10
11:12:57.125|11:12:57| 8| 48.50|  100|95|  92041|1
11:12:57.125|11:12:57| 8| 48.50|  165|95|  92042|1
11:12:57.275|11:12:57| 7| 48.41|  235|95|  92043|1
11:12:58.400|11:12:58| 1| 48.51|  165| 0|  92053|1|0.02
11:12:58.400|11:12:58| 1| 48.44|  235| 0|  92054|1|0.17
11:12:58.925|11:12:58| 1| 48.51|  100| 0|  92059|1|0.02
11:13:00.350|11:13:00| 1| 48.39|  200| 0|  92073|1|0.13
11:13:00.350|11:13:00| 1| 48.39|  100| 0|  92074|1|0.13
11:15:45.550|11:15:45| 1| 48.37|  100| 0|  96933|1|0.13
11:15:45.700|11:15:45| 7| 48.33|  900| 0|  96934|1
11:17:05.025|11:17:04| 1| 48.23|  100| 0|  98939|1|0.08
11:17:59.825|11:17:59| 1| 48.26|  100| 0| 100100|1
11:17:59.925|11:17:59| 7| 48.25|  100| 0| 100101|1
11:17:59.925|11:17:59| 7| 48.25|  225| 0| 100102|1
11:18:47.425|11:18:47| 1| 48.36|  334| 0| 100987|2|0.22
11:18:59.875|11:18:59| 1| 48.33|  364| 0| 101464|1|0.03
11:19:33.725|11:19:33| 1| 48.33|  200| 0| 101852|1|0.03
11:19:55.350|11:19:55| 1| 48.37|  100| 0| 102317|2|0.13
11:19:58.425|11:19:58| 1| 48.38|  100| 0| 102369|2|0.01
11:20:38.500|11:20:38| 1| 48.28|  100| 0| 103185|1
11:20:38.625|11:20:38| 7| 48.27|  313| 0| 103186|1
11:20:48.300|11:20:48| 7| 48.39|  200| 0| 103314|2
11:20:48.325|11:20:48| 7| 48.39|  500| 0| 103315|2
11:20:48.325|11:20:48| 7| 48.39|  100| 0| 103316|2
11:20:48.325|11:20:48| 7| 48.39|  100| 0| 103317|2
11:20:48.325|11:20:48|11| 48.39|  100| 0| 103318|1
11:20:48.350|11:20:48| 1| 48.39|  100|95| 103319|2
11:20:48.350|11:20:48| 1| 48.39|  100|95| 103320|2
11:20:48.375|11:20:48|59| 48.39| 1500| 0| 103321|1
11:21:03.400|11:21:03| 1| 48.40|  100| 0| 103439|2|0.01
11:21:03.400|11:21:03| 1| 48.40|  200| 0| 103440|2|0.10
11:21:04.400|11:21:04| 7| 48.29|  100| 0| 103445|1
11:21:04.400|11:21:04| 7| 48.29|  400| 0| 103446|1
11:21:16.075|11:21:16| 1| 48.40|  200|95| 103649|1|0.10
11:22:42.950|11:22:42| 1| 48.53|  100| 0| 105079|2|0.18
11:22:42.950|11:22:42| 1| 48.53|  100| 0| 105080|2|0.18
11:22:43.050|11:22:43| 1| 48.53|  100| 0| 105081|2|0.18
11:26:29.775|11:26:29| 1| 48.50|  100| 0| 107991|1
11:26:43.600|11:26:43| 1| 48.51|  100| 0| 108109|1
11:26:43.625|11:26:43|60| 48.51|  100| 0| 108110|1
11:26:43.625|11:26:43| 1| 48.51|  100| 0| 108111|1|0.02
11:27:35.225|11:27:35|60| 48.67|  100|95| 109096|1
11:28:16.075|11:28:16| 1| 48.88|  400| 0| 109445|2|0.21
11:29:02.175|11:29:02| 7| 48.65|  825|95| 109851|1
11:29:02.200|11:29:02| 1| 48.60|  825|95| 109852|1
11:29:26.300|11:29:26| 1| 48.57|  200| 0| 110040|1
11:29:26.300|11:29:26| 1| 48.60|  200| 0| 110041|1
11:29:26.550|11:29:26| 7| 48.54|  100| 0| 110047|1
11:29:26.550|11:29:26| 7| 48.54| 1500| 0| 110048|1
11:36:34.925|11:36:34| 1| 48.43|  120| 0| 115498|1|0.02
11:36:44.150|11:36:44| 7| 48.47|  300| 0| 115631|2
11:36:44.150|11:36:44| 7| 48.47| 1700| 0| 115632|2
11:38:28.625|11:38:28| 7| 48.53|  100| 0| 116658|1
11:38:41.725|11:38:41| 7| 48.52|  300|95| 116907|1
11:38:41.750|11:38:41| 1| 48.50|  300|95| 116908|2|0.00|0002
11:38:42.850|11:38:42| 1| 48.49|  300| 0| 116915|1
11:39:34.650|11:39:34| 1| 48.62|  100| 0| 117614|2|0.01
11:39:34.650|11:39:34| 1| 48.62|  100| 0| 117615|2|0.01
11:39:34.700|11:39:34| 1| 48.62|  100| 0| 117616|2|0.01
11:39:34.775|11:39:34| 7| 48.62|  100| 0| 117619|2
11:39:34.875|11:39:34| 1| 48.62|  100| 0| 117620|2|0.01
11:39:35.075|11:39:35| 7| 48.69|  168| 0| 117624|2
11:41:21.775|11:41:21| 7| 48.48|  100| 0| 118671|1
11:41:23.000|11:41:22| 7| 48.47|  100|95| 118673|1
11:41:23.000|11:41:22| 6| 48.48|  200|95| 118674|1
11:42:08.150|11:42:08| 1| 48.61|  100| 0| 119151|2|0.08
11:42:33.175|11:42:33| 7| 48.59|  200| 0| 119310|2
11:42:33.175|11:42:33| 7| 48.59|  500| 0| 119311|2
11:42:54.300|11:42:54| 7| 48.62|  400| 0| 119437|2
11:47:45.700|11:47:45| 1| 48.32| 1000| 0| 124835|1
11:48:42.075|11:48:42| 7| 48.25|  500| 0| 125647|1
11:49:49.075|11:49:49| 1| 48.18|  100| 0| 126945|1
11:49:49.200|11:49:49| 7| 48.19|  100| 0| 126946|1
11:49:49.200|11:49:49| 7| 48.19|  800| 0| 126947|1
11:49:49.200|11:49:49| 7| 48.19|  200| 0| 126948|1
11:50:20.850|11:50:20| 7| 48.20|  100| 0| 127341|1
11:52:49.950|11:52:49| 1| 48.27| 2000| 0| 131140|1
11:52:49.975|11:52:49| 1| 48.27|  200|95| 131141|1
11:54:31.225|11:54:31| 6| 48.36|  100|95| 132338|1
11:54:31.225|11:54:31| 1| 48.36|  100|95| 132339|1|0.01
11:54:37.500|11:54:37| 1| 48.37| 2000|95| 132414|1
11:56:07.350|11:56:07| 1| 48.41|  100| 0| 133385|2|0.05
11:56:34.675|11:56:34| 1| 48.36|  101| 0| 133685|1|0.02
11:59:56.975|11:59:56| 1| 48.39|  100| 0| 136100|2|0.01
12:05:29.300|12:05:29| 1| 48.52|  100|95| 140116|1|0.05
12:08:18.775|12:08:18| 1| 48.55|  200| 0| 141821|2|0.04
12:10:18.625|12:10:18| 1| 48.56|  165|95| 142875|3|0.05
12:15:43.700|12:15:43| 1| 48.84|  177| 0| 147253|2|0.01
12:18:21.750|12:18:21| 1| 48.72|  305| 0| 148798|2|0.05
12:25:20.350|12:25:20| 1| 48.79|  200| 0| 153059|2
12:25:49.050|12:25:49| 1| 48.83|  100| 0| 153128|2
12:26:35.575|12:26:35| 1| 48.74|  100| 0| 153557|2|0.01
12:27:24.350|12:27:24| 1| 48.76|  205| 0| 153903|2
12:39:17.475|12:39:17| 1| 48.50|  100| 0| 159150|1|0.10
12:45:47.700|12:45:47| 8| 48.50|  300|95| 162539|2
12:46:17.900|12:46:17| 1| 48.48|  194| 0| 162684|2|0.01
12:46:37.275|12:46:37| 1| 48.41|  220| 0| 162831|1|0.01
12:47:20.850|12:47:20| 1| 48.47|  286| 0| 163074|2
12:48:39.350|12:48:39| 1| 48.32|  100| 0| 164324|1
12:48:43.100|12:48:43| 7| 48.32|  300| 0| 164338|1
12:54:16.275|12:54:16| 1| 48.51|  758| 0| 167460|2|0.03
13:00:54.850|13:00:54| 1| 48.49|  620| 0| 171271|1|0.04
13:11:14.025|13:11:14| 7| 48.36|  100| 0| 175439|1
13:11:14.450|13:11:14| 1| 48.34|  600| 0| 175440|1
13:17:22.300|13:17:22| 6| 48.24|  100|95| 181000|1
13:19:12.325|13:19:12| 1| 48.24|  100| 0| 182497|1
13:19:39.025|13:19:38| 1| 48.24|  200| 0| 182755|1|0.03
13:23:14.650|13:23:14| 1| 48.24|  100| 0| 184847|1|0.01
13:23:44.925|13:23:44| 1| 48.24|  700| 0| 185293|2|0.01
13:23:49.700|13:23:49| 7| 48.11|  100| 0| 185396|1
13:23:50.000|13:23:49| 7| 48.11|  100| 0| 185397|1
13:23:51.150|13:23:51| 7| 48.10|  100| 0| 185402|1
13:24:01.475|13:24:01|11| 48.10|  100|95| 185868|1
13:24:22.775|13:24:22| 1| 48.06|  160| 0| 186371|1|0.01
13:26:30.900|13:26:30| 7| 48.14|  553| 0| 189455|2
13:31:05.450|13:31:05| 1| 48.09|  100| 0| 192034|1
13:31:08.250|13:31:08| 1| 48.09|  200| 0| 192050|1
13:31:44.350|13:31:44| 1| 48.23|  140| 0| 192309|2|0.01
13:32:55.375|13:32:55| 1| 48.21|  200| 0| 192633|2
13:33:38.475|13:33:38| 1| 48.22|  104| 0| 192927|2
13:35:30.625|13:35:30| 1| 48.13|  200| 0| 193649|1|0.01
13:36:08.500|13:36:08| 1| 48.13|  100| 0| 194162|1|0.05
13:36:10.050|13:36:10| 1| 48.07|  550| 0| 194185|1
13:37:18.700|13:37:18| 6| 48.06|  100|95| 194880|1
13:37:18.775|13:37:18| 8| 48.05|  100|95| 194881|4
13:37:20.825|13:37:20| 1| 48.08|  100| 0| 194914|1|0.04
13:37:21.250|13:37:21| 1| 48.07|  100| 0| 194915|1|0.04
13:37:23.775|13:37:23| 7| 48.03|  700| 0| 194936|1
13:37:24.100|13:37:24| 1| 48.03|  480|95| 194937|1
13:37:26.950|13:37:26| 1| 48.03|  100| 0| 194957|1
13:37:27.850|13:37:27| 7| 48.03|  180| 0| 194978|1
13:37:28.200|13:37:28| 1| 48.03|  400| 0| 194979|1
13:37:47.075|13:37:47| 7| 48.03|  173| 0| 195260|1
13:37:47.075|13:37:47| 1| 48.09|  190| 0| 195261|1|0.06
13:38:16.900|13:38:16| 1| 48.00|  100| 0| 195523|1
13:38:17.525|13:38:17| 7| 48.00|  640| 0| 195527|1
13:38:17.525|13:38:17| 1| 48.00|  600|95| 195528|1
13:38:17.800|13:38:17| 1| 48.00|  160| 0| 195530|1
13:38:19.450|13:38:19| 1| 47.97|  173| 0| 195536|1
13:39:31.200|13:39:31| 1| 48.12|  239| 0| 196313|2|0.01
13:39:44.675|13:39:44| 1| 48.03|  253| 0| 196372|1|0.04
13:41:46.575|13:41:46| 7| 47.92|  181| 0| 198282|1
13:43:08.075|13:43:08| 1| 47.95|  500| 0| 199057|1|0.03
13:45:53.650|13:45:53| 1| 47.98|  100| 0| 200487|1
13:47:51.075|13:47:51| 1| 47.98|  100| 0| 201720|1
13:51:48.700|13:51:48| 1| 47.92|  400| 0| 203863|1
13:58:42.550|13:58:42| 8| 47.87|  100|95| 209232|1
14:00:58.550|14:00:58| 1| 47.85|  101| 0| 210822|1
14:01:09.725|14:01:09| 7| 47.85|  600| 0| 210909|1
14:01:18.500|14:01:18| 7| 47.83|  300| 0| 211104|1
14:01:18.525|14:01:18| 7| 47.83|  420| 0| 211105|1
14:01:18.525|14:01:18| 1| 47.83|  300|95| 211106|1
14:01:18.800|14:01:18| 7| 47.83|  180| 0| 211110|1
14:01:18.800|14:01:18| 7| 47.83|  400| 0| 211111|1
14:02:05.750|14:02:05| 1| 47.84|  316| 0| 211725|1|0.03
14:02:08.050|14:02:08| 1| 47.81|  360| 0| 211771|1
14:06:53.225|14:06:53| 1| 47.70|  175| 0| 216744|1
14:07:16.200|14:07:16| 7| 47.66|  100|95| 217260|1
14:07:20.300|14:07:20| 7| 47.65|  100| 0| 217285|1
14:07:20.300|14:07:20| 7| 47.65|  300| 0| 217286|1
14:07:20.475|14:07:20| 7| 47.65|  128| 0| 217287|1
14:07:20.475|14:07:20| 7| 47.65|  100| 0| 217288|1
14:07:31.175|14:07:31| 1| 47.65|  500| 0| 217453|1
14:07:43.225|14:07:43| 1| 47.69|  100| 0| 217908|1|0.03
14:08:44.625|14:08:44| 1| 47.61|  240| 0| 218919|1
14:08:44.925|14:08:44| 7| 47.61|  100| 0| 218920|1
14:08:44.925|14:08:44| 7| 47.61|  100| 0| 218921|1
14:08:45.250|14:08:45| 1| 47.61|  300| 0| 218924|1
14:10:12.800|14:10:12| 1| 47.62|  406| 0| 220869|1
14:11:10.325|14:11:10| 8| 47.50|  100|95| 222443|2
14:12:38.650|14:12:38| 7| 47.49|  100| 0| 227476|1
14:12:38.675|14:12:38| 7| 47.49|  100| 0| 227477|1
14:12:38.675|14:12:38| 7| 47.47|  320| 0| 227478|4
14:12:38.975|14:12:38| 7| 47.49|  100| 0| 227481|1
14:12:39.250|14:12:39| 7| 47.49|  100| 0| 227484|1
14:12:39.550|14:12:39| 7| 47.49|  100| 0| 227487|1
14:12:39.850|14:12:39| 7| 47.49|  100| 0| 227496|1
14:12:39.850|14:12:39| 7| 47.49|  395| 0| 227497|1
14:13:36.375|14:13:36| 7| 47.48|  720|95| 229179|1
14:13:36.400|14:13:36| 1| 47.48|  600|95| 229180|1
14:13:36.525|14:13:36| 1| 47.45|  900| 0| 229185|1
14:13:36.950|14:13:36| 1| 47.49|  720| 0| 229207|1|0.01
14:13:38.300|14:13:38| 1| 47.49|  600| 0| 229219|1|0.01
14:13:38.300|14:13:38| 1| 47.48| 1236| 0| 229220|1
14:16:44.250|14:16:44| 1| 47.55|  700| 0| 232687|2|0.02
14:17:15.200|14:17:15| 1| 47.45|  500| 0| 233395|1
14:17:46.550|14:17:46| 1| 47.45|  300| 0| 233973|1
14:18:19.775|14:18:19| 1| 47.36|  600|95| 236028|1
14:18:19.775|14:18:19| 7| 47.36|  720| 0| 236029|1
14:20:56.750|14:20:56| 7| 47.17|  720|95| 242329|1
14:20:56.750|14:20:56| 1| 47.17|  164|95| 242330|1
14:20:57.750|14:20:57| 1| 47.12|  180| 0| 242475|1|0.01
14:23:26.075|14:23:26| 1| 47.03|  200| 0| 250473|1
14:24:00.925|14:24:00| 1| 47.03|  675| 0| 251594|1
14:24:43.300|14:24:43| 7| 47.15|  720| 0| 253156|1
14:24:43.300|14:24:43| 1| 47.15|  120|95| 253157|1
14:25:01.575|14:25:01| 7| 47.15|  720| 0| 254037|1
14:25:01.575|14:25:01| 7| 47.15|  280| 0| 254038|1
14:25:18.350|14:25:18| 7| 47.23|  720| 0| 254495|1
14:25:18.375|14:25:18| 1| 47.23|  280| 0| 254496|1
14:25:22.875|14:25:22| 1| 47.32|  100| 0| 254635|2|0.04
14:26:16.750|14:26:16| 7| 47.30|  100| 0| 255881|1
14:26:16.750|14:26:16| 7| 47.30|  900| 0| 255882|1
14:27:19.150|14:27:19| 7| 47.31|  227| 0| 258255|1
14:28:08.500|14:28:08| 1| 47.32|  100| 0| 259816|2|0.03
14:28:32.550|14:28:32| 7| 47.19|  720| 0| 260584|1
14:28:32.550|14:28:32| 1| 47.19|  380| 0| 260585|1
14:28:51.575|14:28:51| 7| 47.19|  100| 0| 261146|1
14:29:00.925|14:29:00| 1| 47.19|  150| 0| 261397|1
14:29:14.275|14:29:14| 1| 47.19|  100| 0| 261934|1
14:29:43.425|14:29:43| 7| 47.16|  100| 0| 262636|1
14:33:52.925|14:33:52| 1| 47.03|  100| 0| 269824|1
14:33:52.950|14:33:52| 1| 47.03|  225| 0| 269825|1
14:35:07.025|14:35:06| 7| 47.00|  225|95| 271952|1
14:36:53.750|14:36:53| 1| 46.85|  100| 0| 276767|1
14:36:54.175|14:36:54| 1| 46.89|  100|95| 276775|1
14:37:01.275|14:37:01| 7| 46.81|  500| 0| 277137|1
14:39:26.925|14:39:26| 1| 46.66|  100|95| 285169|1
14:39:30.575|14:39:30| 1| 46.81|  100|95| 285388|2|0.03
14:39:30.575|14:39:30| 1| 46.72|  100|95| 285390|1|0.02
14:41:57.450|14:41:57| 6| 46.50|  100|95| 294921|3
14:42:32.075|14:42:32| 7| 46.38|  720| 0| 296742|1
14:42:32.075|14:42:32| 7| 46.38|  100| 0| 296743|1
14:42:32.075|14:42:32| 1| 46.38|  600|95| 296744|1
14:42:32.225|14:42:32| 1| 46.38|  100| 0| 296784|1
14:42:32.225|14:42:32| 7| 46.38|  100| 0| 296785|1
14:42:32.225|14:42:32| 1| 46.38|  100| 0| 296786|1
14:42:32.225|14:42:32| 1| 46.38|  100| 0| 296787|1
14:42:32.225|14:42:32| 1| 46.38|  100| 0| 296788|1
14:42:32.350|14:42:32| 1| 46.38|  200|95| 296811|1
14:42:32.350|14:42:32| 7| 46.38|  100| 0| 296812|1
14:42:32.675|14:42:32| 7| 46.38|  100| 0| 296833|1
14:42:32.675|14:42:32| 7| 46.38|  720| 0| 296834|1
14:42:32.675|14:42:32| 1| 46.38|  600|95| 296835|1
14:42:32.975|14:42:32| 7| 46.37|  100| 0| 296844|1
14:42:33.275|14:42:33| 7| 46.37|  445| 0| 296855|1
14:42:33.450|14:42:33| 1| 46.37|  100| 0| 296856|1
14:42:34.000|14:42:33| 1| 46.27|  145| 0| 296865|1|0.01
14:42:52.450|14:42:52| 1| 46.11|  456| 0| 298635|1
14:43:01.800|14:43:01| 1| 46.00|  100| 0| 299575|1
14:43:01.850|14:43:01| 1| 46.00|  593| 0| 299580|1
14:43:42.600|14:43:42| 7| 45.79|  720| 0| 304631|3
14:43:42.600|14:43:42| 1| 45.79|  600|95| 304632|3
14:43:45.125|14:43:45| 7| 45.77|  100| 0| 305011|1
14:43:47.575|14:43:47| 7| 45.75|  363| 0| 305418|2
14:43:47.850|14:43:47| 7| 45.74|  100| 0| 305451|1
14:43:50.125|14:43:50| 7| 45.73|  100| 0| 305612|1
14:43:50.125|14:43:50| 7| 45.73|  720| 0| 305613|1
14:43:50.150|14:43:50| 1| 45.73|  600| 0| 305615|1
14:43:50.175|14:43:50| 7| 45.73|  697| 0| 305616|1
14:43:50.375|14:43:50| 1| 45.73|  257| 0| 305635|1
14:43:50.375|14:43:50| 7| 45.73|  220| 0| 305636|1
14:44:07.575|14:44:07| 1| 45.00|  200| 0| 307267|1|1.00
14:44:07.700|14:44:07|17| 45.00|  100|95| 307280|1
14:44:53.175|14:44:53| 1| 45.60|  100| 0| 311910|2|0.10
14:45:11.950|14:45:11| 1| 45.00|  198| 0| 314724|1|1.00
14:48:18.150|14:48:18| 1| 41.62|  100| 0| 327058|1
14:48:18.600|14:48:18| 1| 41.62|  140| 0| 327060|1
14:50:31.800|14:50:31| 1| 43.44|  100| 0| 331767|2|0.36
14:52:18.150|14:52:18| 1| 41.62|  308| 0| 335597|1|0.42
14:52:18.150|14:52:18| 1| 41.62| 4179| 0| 335598|1|0.42
14:52:18.150|14:52:18| 1| 41.62|  460| 0| 335599|1|0.42
14:52:18.200|14:52:18| 1| 41.62|  485| 0| 335600|1|0.42
14:52:40.950|14:52:40| 1| 40.30|  100| 0| 336084|1
14:52:49.825|14:52:49| 1| 43.07|  100|95| 336213|2
14:52:52.000|14:52:51| 1| 43.07|  100|95| 336287|2
14:52:52.250|14:52:52| 1| 35.00|  100|95| 336288|2
14:52:52.400|14:52:52| 7|  0.15|  196|95| 336294|1
14:52:52.400|14:52:52| 1|  0.09|  266| 0| 336295|2|0.00|0002
14:52:52.475|14:52:52| 1| 35.00|  200| 0| 336296|2
14:52:58.375|14:52:58| 1|  0.16|  121| 0| 336406|1|0.06
14:53:00.375|14:53:00| 1|  0.16|  125| 0| 336471|1|0.06
14:53:01.975|14:53:01| 1|  0.16|  127| 0| 336488|1|0.06
14:53:02.900|14:53:02| 1|  0.16|  128| 0| 336510|1|0.06
14:53:05.850|14:53:05| 1|  0.16|  134| 0| 336563|1|0.06
14:53:27.300|14:53:27| 7|  0.17|  100| 0| 337263|2
14:53:29.850|14:53:29| 1|  0.17|  100|95| 337485|2
14:53:31.250|14:53:31| 1|  0.15|  151| 0| 337547|1
14:53:34.525|14:53:34| 1|  0.16|  100|95| 337616|2
14:53:34.600|14:53:34| 1|  0.15|  162| 0| 337618|1
14:53:35.775|14:53:35| 1|  0.15|  165| 0| 337706|1
14:53:41.100|14:53:41| 7|  0.16|  100| 0| 337928|2
14:53:41.100|14:53:41| 1|  0.16|  400|95| 337929|2
14:53:42.750|14:53:42| 1|  0.17|  172| 0| 338045|2
14:54:06.825|14:54:06| 1|  0.18|  100|95| 338770|2
14:54:11.600|14:54:11| 1|  0.15|  182| 0| 338920|1|0.01
14:54:14.900|14:54:14| 1| 43.07|  100|95| 339044|2|2.28
14:54:14.900|14:54:14| 1| 43.07|  100|95| 339045|2|2.28
14:54:32.700|14:54:32| 1|  0.11|  100|95| 339432|4
14:54:32.750|14:54:32| 1|  0.01|  100|95| 339433|4|0.02
14:54:36.425|14:54:36| 1|  0.15|  182| 0| 339519|1|0.03
14:54:36.725|14:54:36| 1|  0.15|  185| 0| 339526|1|0.03
14:54:36.725|14:54:36| 1|  0.15|  183| 0| 339527|1|0.03
14:54:37.100|14:54:37| 1|  0.15|  185| 0| 339549|1|0.03
14:54:37.200|14:54:37| 1|  0.15|  185| 0| 339550|1|0.03
14:54:52.600|14:54:52| 1|  0.10|  100|95| 340115|4
14:54:52.650|14:54:52| 1|  0.01|  100|95| 340116|4|0.02
14:54:54.075|14:54:54| 1|  0.01|  100|95| 340155|4|0.02
14:54:54.075|14:54:54| 1|  0.01|  100|95| 340156|4|0.02
14:54:54.125|14:54:54| 1|  0.00|  100|95| 340158|4|0.02
14:54:54.125|14:54:54| 1|  0.00|  100|95| 340159|4|0.02
14:54:54.525|14:54:54| 1|  0.15|  200| 0| 340170|1|0.05
14:54:55.500|14:54:55| 1|  0.01|  100|95| 340182|4|0.02
14:54:55.500|14:54:55| 1|  0.01|  100|95| 340183|4|0.02
14:54:55.525|14:54:55| 1|  0.00|  100|95| 340186|4
14:54:59.475|14:54:59| 1|  0.15|  200| 0| 340314|1|0.05
14:55:01.025|14:55:00| 1|  0.15|  200| 0| 340333|1|0.05
14:55:14.850|14:55:14| 1|  0.10|  100|95| 340742|4
14:55:14.850|14:55:14| 1|  0.01|  100|95| 340743|2|0.00|0002
14:55:14.850|14:55:14| 1|  0.01|  100|95| 340744|2|0.00|0002
14:55:14.850|14:55:14| 1|  0.01|  156| 0| 340745|2|0.00|0002
14:55:15.300|14:55:15| 1|  0.01|  100|95| 340751|2|0.00|0002
14:55:15.300|14:55:15| 1|  0.01|  100|95| 340752|2|0.00|0002
14:55:15.300|14:55:15| 1|  0.00|  100|95| 340753|2|0.00|0002
14:55:15.300|14:55:15| 1|  0.00|  100|95| 340754|2|0.00|0002
14:55:15.300|14:55:15| 1|  0.00|  100|95| 340755|2|0.00|0002
14:55:15.350|14:55:15| 1|  0.00|  100|95| 340756|2|0.00|0002
14:55:15.350|14:55:15| 1|  0.00|  100|95| 340757|2|0.00|0002
14:55:15.350|14:55:15| 1|  0.00|  100|95| 340758|2|0.00|0002
14:55:15.350|14:55:15| 1|  0.00|  100|95| 340759|2|0.00|0002
14:55:15.350|14:55:15| 1|  0.00|  100|95| 340760|2|0.00|0002
14:55:15.500|14:55:15| 1| 22.75|  100| 0| 340778|5|0.00|0001
14:55:15.775|14:55:15| 1|  0.01|  100|95| 340788|2|0.00|0002
14:55:15.775|14:55:15| 1|  0.01|  100|95| 340789|2|0.00|0002
14:55:16.000|14:55:15| 1|  0.01|  100|95| 340791|2|0.00|0002
14:55:16.000|14:55:15| 1|  0.01|  100|95| 340792|2|0.00|0002
14:55:16.225|14:55:16| 1|  0.01|  100|95| 340803|2|0.00|0002
14:55:16.225|14:55:16| 1|  0.01|  100|95| 340804|2|0.00|0002
14:55:18.575|14:55:18| 1| 22.77|  100| 0| 340871|5|0.00|0001
14:55:28.450|14:55:28| 1|  0.15|  234| 0| 340989|1|0.05
14:55:38.900|14:55:38| 7| 44.50|  400| 0| 341701|1
14:55:39.700|14:55:39| 7| 44.50|  104| 0| 341785|1
14:55:41.700|14:55:41| 1| 44.50|  278| 0| 342087|1
14:55:43.375|14:55:43| 1| 44.50|  285| 0| 342204|1
14:55:48.975|14:55:48| 7| 44.50|  100| 0| 342506|1
14:55:53.000|14:55:52| 1| 44.50|  309| 0| 342583|1
14:55:54.050|14:55:54| 1| 45.35|  100| 0| 342596|5
14:55:55.150|14:55:55| 1| 44.50|  329| 0| 342614|1
14:56:01.675|14:56:01| 7| 44.50|  100|95| 342815|1|0.00|0002
