;NxTime     |ExgTime |RE|Trade |Size |Cd|ExgSeq |Q|QDst|QMFlags
09:30:00.725|09:30:00| 7| 59.06|  100|62|   7180|1
09:35:04.975|09:35:04| 1| 58.99|  100|95|  23143|1
09:35:04.975|09:35:04| 1| 58.97| 1000|95|  23145|1|0.01
09:35:04.975|09:35:04| 7| 58.99|  500|95|  23146|1
09:35:05.000|09:35:04| 7| 58.99|  500|95|  23147|1
09:35:05.000|09:35:04| 6| 58.97|  800|95|  23148|1
09:35:05.050|09:35:05| 7| 58.99|  100|95|  23156|1
09:36:05.800|09:36:05| 1| 59.06|  338| 0|  27966|2
09:36:40.850|09:36:40| 1| 59.01|  192| 0|  29366|1
09:40:20.900|09:40:20| 7| 59.00|  100|95|  39635|1
09:40:20.900|09:40:20| 7| 59.00|  300|95|  39636|1
09:40:31.825|09:40:31| 1| 59.00|  600| 0|  40214|2
09:42:48.875|09:42:48| 7| 58.93|  500| 0|  48457|1
09:44:57.350|09:44:57| 7| 58.97|  100| 0|  53636|1
09:54:43.425|09:54:43| 7| 58.86|  700|95|  78483|4
09:54:46.900|09:54:46| 7| 58.86| 1018|95|  78573|1
09:54:47.350|09:54:47| 1| 58.87| 1018| 0|  78670|1
09:56:58.100|09:56:58| 7| 58.91|  100| 0|  83155|2
10:02:00.425|10:02:00| 1| 59.03|  200| 0|  95669|1|0.01
10:12:56.600|10:12:56| 7| 59.01| 2400|95| 116083|1
10:18:47.725|10:18:47| 7| 59.08|  100| 0| 125301|2
10:50:41.700|10:50:41| 7| 58.94|  500| 0| 186145|2
10:55:11.000|10:55:10| 7| 58.91|  100| 0| 195711|1
11:04:00.375|11:04:00| 7| 58.87|  100| 0| 213866|2
11:04:24.550|11:04:24| 7| 58.86|  100| 0| 216167|2
11:09:03.100|11:09:03| 1| 58.84|  500| 0| 224619|2
11:12:20.075|11:12:20| 7| 58.73|  200| 0| 231626|1
11:17:26.925|11:17:26| 7| 58.61|  100| 0| 251986|1
11:20:39.300|11:20:39| 7| 58.65|  100| 0| 259588|2
11:21:22.625|11:21:22| 7| 58.68|  100| 0| 260979|2
11:25:40.450|11:25:40| 1| 58.64|  100| 0| 268123|2
11:30:28.100|11:30:28| 1| 58.64|  400| 0| 277790|1
11:30:56.525|11:30:56| 1| 58.63|  200| 0| 278550|1
11:31:24.500|11:31:24| 7| 58.62|  100|95| 279142|1
11:31:24.500|11:31:24| 7| 58.61|  100|95| 279143|1
11:31:48.550|11:31:48| 1| 58.61|  210| 0| 279574|1
11:32:54.900|11:32:54| 7| 58.61|  100|95| 281374|1
11:32:54.900|11:32:54|60| 58.60|  670| 0| 281375|1
11:38:29.400|11:38:29| 7| 58.56|  100| 0| 291430|2
11:47:30.600|11:47:30| 7| 58.45|  100| 0| 311089|2
11:47:48.950|11:47:48| 7| 58.45| 2500|95| 312078|1
11:47:48.950|11:47:48|60| 58.44|  419| 0| 312079|1
11:54:38.050|11:54:38| 1| 58.48|  100| 0| 328492|2
11:59:17.100|11:59:17| 1| 58.46|  100| 0| 336012|1
12:12:53.375|12:12:53| 7| 58.57|  200| 0| 360660|2
12:35:46.825|12:35:46| 1| 58.56|  130| 0| 385676|2
12:35:57.625|12:35:57| 7| 58.53|  100|95| 386083|1
12:37:38.925|12:37:38| 7| 58.49|  100| 0| 388327|1
12:39:28.000|12:39:27| 7| 58.52|  200| 0| 390180|2
12:49:34.575|12:49:34| 7| 58.36|  100| 0| 402778|2
12:53:29.725|12:53:29| 7| 58.43|  100| 0| 409344|2
12:58:59.775|12:58:59| 7| 58.39|  100| 0| 415491|1
13:17:31.725|13:17:31| 7| 58.19|  500| 0| 442831|1
13:19:07.375|13:19:07| 7| 58.21|  100| 0| 445168|2
13:40:20.325|13:40:20| 7| 58.01|  100| 0| 484601|1
13:46:22.300|13:46:22| 1| 58.04|  100| 0| 495166|1
13:49:54.875|13:49:54| 7| 58.04|  100| 0| 500618|1
13:49:55.175|13:49:55| 1| 58.03|  151| 0| 500631|1
13:56:29.150|13:56:29| 1| 57.94|  140| 0| 509859|2
13:58:03.550|13:58:03| 1| 57.94|  100| 0| 514166|2
14:05:06.975|14:05:06|60| 57.80|  100|95| 530246|1
14:05:48.650|14:05:48| 1| 57.80|  100| 0| 532226|1
14:05:48.650|14:05:48| 1| 57.80|  100| 0| 532227|1
14:05:48.650|14:05:48| 1| 57.80|  100| 0| 532228|1
14:05:48.650|14:05:48| 1| 57.80|  100| 0| 532229|1
14:05:48.650|14:05:48| 1| 57.80|  100| 0| 532230|1
14:05:48.650|14:05:48| 1| 57.80|  100| 0| 532231|1
14:05:48.725|14:05:48| 1| 57.80|  100| 0| 532232|1
14:05:48.725|14:05:48| 1| 57.80|  100| 0| 532233|1
14:11:24.250|14:11:24| 7| 57.60|  100| 0| 553864|1
14:11:28.725|14:11:28| 7| 57.56|  125|95| 554563|1
14:11:28.800|14:11:28| 1| 57.55|  125| 0| 554595|4
14:12:57.150|14:12:57| 1| 57.58|  100| 0| 567100|1
14:13:24.675|14:13:24| 1| 57.63|  100| 0| 569496|1
14:13:24.725|14:13:24| 1| 57.63|  100| 0| 569497|1
14:13:24.775|14:13:24| 7| 57.63|  300|95| 569500|1
14:13:24.800|14:13:24| 7| 57.63|  270|95| 569501|1
14:15:37.475|14:15:37| 1| 57.62|  100| 0| 575791|1
14:15:37.650|14:15:37| 1| 57.62|  200| 0| 575794|1
14:18:27.050|14:18:27| 1| 57.34|  200| 0| 588100|1|0.01
14:18:27.050|14:18:27|60| 57.34|  250|95| 588101|1
14:18:29.175|14:18:29|60| 57.34|  200|95| 588801|1
14:18:30.625|14:18:30| 1| 57.35|  200| 0| 588984|1
14:18:54.225|14:18:54| 1| 57.39|  200| 0| 590951|1
14:18:55.200|14:18:55| 1| 57.39|  200| 0| 590991|1
14:18:55.250|14:18:55| 1| 57.38|  200| 0| 590992|1
14:20:06.375|14:20:06| 1| 57.31|  100| 0| 594985|1
14:21:14.475|14:21:14| 1| 57.15|  800|95| 606142|1
14:21:14.500|14:21:14| 1| 57.15|  200|95| 606143|1
14:24:17.025|14:24:16| 1| 57.18|  100| 0| 630776|2
14:26:39.425|14:26:39| 1| 57.27|  200| 0| 643922|1
14:27:51.350|14:27:51| 7| 57.29|  100| 0| 648936|1
14:28:29.825|14:28:29| 7| 57.23|  100| 0| 652035|1
14:28:30.150|14:28:30| 1| 57.22|  200| 0| 652047|1
14:30:22.625|14:30:22| 1| 57.18|  100| 0| 658407|1
14:33:17.200|14:33:17| 1| 57.10|  100| 0| 671019|1
14:33:30.900|14:33:30| 1| 57.12|  200| 0| 671756|1
14:33:30.950|14:33:30| 1| 57.12|  200| 0| 671774|1
14:35:29.775|14:35:29| 1| 57.03|  100| 0| 683257|1
14:36:33.500|14:36:33| 7| 57.02|  400| 0| 687978|1
14:37:02.275|14:37:02|60| 56.89|  500|95| 691673|1
14:37:28.325|14:37:28| 1| 56.88|  100| 0| 694918|1
14:39:19.375|14:39:19| 1| 56.80|  135| 0| 708013|1
14:40:28.800|14:40:28| 1| 56.53|  100| 0| 721098|1
14:42:44.175|14:42:44| 1| 56.50|  100|95| 738822|1
14:42:50.600|14:42:50| 7| 56.38| 1000|95| 741043|1
14:42:50.600|14:42:50| 7| 56.38| 1000|95| 741049|1
14:42:50.625|14:42:50| 7| 56.38| 1000|95| 741055|1
14:42:50.625|14:42:50| 7| 56.38| 1000|95| 741071|1
14:42:50.625|14:42:50| 7| 56.38|  900|95| 741076|1
14:42:54.375|14:42:54| 1| 56.33|  700| 0| 741674|1
14:43:19.275|14:43:19|60| 56.00|  185|95| 747820|1
14:43:49.925|14:43:49| 7| 55.80|  115|95| 755261|1
14:44:10.825|14:44:10| 7| 55.68|  210|95| 759278|1
14:44:41.275|14:44:41| 7| 55.36|  200|95| 767555|1
14:45:16.000|14:45:15| 7| 55.00|  100|95| 781421|1|0.00|0002
14:45:16.000|14:45:15| 7| 54.85|  100|95| 781422|3|0.15
14:45:16.000|14:45:15| 1| 54.74|  600| 0| 781424|4|0.07
14:45:16.000|14:45:15| 1| 54.80|  400| 0| 781425|4
14:45:16.000|14:45:15| 1| 54.80|  200| 0| 781426|4
14:45:36.725|14:45:36| 1| 54.27|  100| 0| 790245|1
14:46:14.175|14:46:14| 7| 53.30|  142|95| 797646|1
14:46:14.200|14:46:14| 7| 52.00|  200|95| 797647|1
14:46:14.275|14:46:14| 1| 51.60|  100| 0| 797657|1
14:46:14.350|14:46:14| 7| 50.04|  119|95| 797663|1
14:46:14.350|14:46:14| 7| 50.04|  116|95| 797664|1
14:46:14.350|14:46:14| 7| 50.04|  101|95| 797665|1
14:46:14.425|14:46:14| 6| 50.04|  400|95| 797690|1
14:46:14.925|14:46:14| 7|  0.15|  600|95| 797738|4
14:46:14.925|14:46:14| 7|  0.14|  100|95| 797739|4
14:46:15.125|14:46:15| 7|  0.14|  100|95| 797755|4
14:46:25.375|14:46:25| 6| 48.60|  200|95| 798816|1
14:46:25.375|14:46:25| 1| 47.86|  100| 0| 798818|4
14:46:26.350|14:46:26| 7|  0.14|  100|95| 798959|4
14:46:26.350|14:46:26| 7|  0.14|  100|95| 798960|4
14:46:26.375|14:46:26| 1| 20.00|  100| 0| 798961|1
14:46:34.450|14:46:34| 7|  0.13|  300|95| 799739|4
14:46:34.450|14:46:34| 7|  0.13|  300|95| 799740|4
14:46:34.450|14:46:34| 7|  0.13|  200|95| 799741|4
14:46:34.450|14:46:34| 7|  0.12|  300|95| 799742|4
14:46:34.475|14:46:34| 1| 51.80|  100|95| 799743|1
14:47:59.800|14:47:59| 7|  0.12|  500|95| 809494|4
14:48:11.150|14:48:11| 7|  0.11|  800|95| 810261|4|0.01
14:48:14.800|14:48:14| 7|  0.10| 1977|95| 810446|4
14:48:26.700|14:48:26| 1|  0.10|  306| 0| 811429|4
14:48:35.675|14:48:35| 7| 54.30|  100| 0| 812035|2|0.10
14:48:36.025|14:48:35| 6| 55.50|  100| 0| 812094|2
14:48:36.300|14:48:36| 8| 55.90|  100|95| 812123|2
14:48:36.925|14:48:36| 6| 59.00|  100|95| 812173|2
14:48:37.025|14:48:36| 8| 59.00|  200|95| 812186|2
14:48:37.250|14:48:37| 6| 59.45|  131|95| 812228|2
14:48:45.475|14:48:45| 8| 54.10|  100|95| 813001|2
14:48:45.475|14:48:45| 8| 54.10|  100|95| 813002|2
14:50:03.150|14:50:03| 7|  0.15|  125| 0| 819267|1
14:50:05.300|14:50:05| 1|  3.00|  100| 0| 819349|1
14:50:45.150|14:50:45| 1| 30.08|  200| 0| 822421|0
14:50:46.975|14:50:46| 1| 20.00|  100| 0| 822455|0
14:50:46.975|14:50:46| 1|  3.00|  100| 0| 822456|1
14:50:46.975|14:50:46| 1|  3.00|  100| 0| 822457|1
14:51:35.575|14:51:35| 1| 48.03|  100| 0| 825381|0
14:54:39.425|14:54:39| 1|  0.15|  198| 0| 835210|1
14:54:39.700|14:54:39| 1|  0.15|  198| 0| 835221|1
14:55:03.200|14:55:03| 1| 53.64|  100|95| 836615|2
14:55:03.200|14:55:03| 7| 54.20|  110|95| 836616|2
14:55:03.375|14:55:03| 7| 60.00| 1000|95| 836631|2
14:55:03.375|14:55:03| 7| 60.00|  104|95| 836632|2
14:55:03.375|14:55:03| 7| 60.46|  200|95| 836633|2
14:55:03.400|14:55:03| 1| 60.50|  400|95| 836634|2
14:55:03.400|14:55:03| 7| 60.60|  150|95| 836635|2
14:55:03.425|14:55:03| 7| 60.95|  300|95| 836638|2
14:55:03.425|14:55:03| 1| 60.95|  800|95| 836639|2
14:55:03.425|14:55:03| 7| 60.96|  200|95| 836640|2
14:55:03.425|14:55:03| 7| 61.00|  503|95| 836641|5
14:55:03.425|14:55:03| 7| 61.00|  100|95| 836642|5
14:55:03.450|14:55:03| 7| 61.05|  111|95| 836643|5
14:55:03.450|14:55:03| 7| 61.58|  200|95| 836645|2
14:55:03.500|14:55:03| 8| 61.00|  100|95| 836646|5
14:55:03.500|14:55:03| 7| 62.00|  103|95| 836647|5
14:55:03.500|14:55:03| 7| 62.00|  100|95| 836648|5
14:55:03.500|14:55:03| 7| 62.90|  100|95| 836649|5
14:55:03.500|14:55:03| 7| 75.00|  100|95| 836650|2
14:55:03.500|14:55:03| 7| 93.00|  100|95| 836651|5
14:55:03.500|14:55:03| 7|118.40|  200|95| 836652|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836653|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836654|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836655|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836656|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836657|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836658|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836659|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836660|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836661|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836662|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836663|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836664|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836665|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836666|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836667|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836668|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836669|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836670|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836671|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836672|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836673|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836674|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836675|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836676|2
14:55:03.500|14:55:03| 7|118.40|  200|95| 836677|2
14:55:03.500|14:55:03| 7|128.40|  200|95| 836678|2
14:55:03.500|14:55:03| 7|128.40|  200|95| 836679|2
14:55:03.500|14:55:03| 7|128.40|  200|95| 836680|2
14:55:03.500|14:55:03| 7|128.40|  200|95| 836681|2
14:55:03.500|14:55:03| 7|128.40|  200|95| 836682|2
14:55:03.500|14:55:03| 7|128.40|  200|95| 836683|2
14:55:03.500|14:55:03| 7|128.40|  200|95| 836684|2
14:55:03.525|14:55:03| 7|128.40|  200|95| 836685|2
14:55:03.525|14:55:03| 7|128.40|  200|95| 836686|2
14:55:03.525|14:55:03| 7|128.40|  200|95| 836687|2
14:55:03.525|14:55:03| 7|128.40|  200|95| 836688|2
14:55:03.525|14:55:03| 7|128.40|  200|95| 836689|2
14:55:03.525|14:55:03| 7|128.40|  200|95| 836690|2
14:55:03.525|14:55:03| 7|128.40|  200|95| 836691|2
14:55:03.525|14:55:03| 7|128.40|  200|95| 836692|2
14:55:03.750|14:55:03| 6| 60.50|  100|95| 836725|2
14:55:03.775|14:55:03| 6| 60.75|  200|95| 836726|2
14:55:03.800|14:55:03| 6| 61.98|  100|95| 836727|2
14:55:04.775|14:55:04| 1| 68.57|  300| 0| 836768|2
15:01:17.850|15:01:17| 7| 53.39|  100|95| 864288|1
15:01:18.425|15:01:18| 7| 52.61|  100| 0| 864417|1
15:01:18.425|15:01:18| 7| 52.61|  300| 0| 864418|1
15:07:39.200|15:07:39| 1| 56.80|  100| 0| 894439|2
15:11:15.900|15:11:15| 7| 57.40|  100| 0| 911914|2
15:11:18.750|15:11:18| 1| 57.40|  100| 0| 912146|2
15:11:29.400|15:11:29|60| 57.40|  100| 0| 913006|2
15:12:56.025|15:12:56| 1| 56.80|  100| 0| 920380|1
15:14:21.100|15:14:21| 1| 56.75|  200|95| 926260|1
15:14:21.100|15:14:21| 1| 56.75|  100|95| 926261|1
15:15:41.550|15:15:41| 1| 56.84|  240| 0| 931767|1|0.07
15:16:41.700|15:16:41| 7| 56.85|  220|95| 936824|1
15:17:00.250|15:17:00| 1| 56.89|  211| 0| 938039|1|0.06
15:17:54.150|15:17:54| 1| 56.98|  551| 0| 942509|1|0.04
15:24:14.875|15:24:14| 7| 56.53|  100|95| 972778|2
15:24:14.875|15:24:14| 1| 56.53|  500| 0| 972780|2
15:29:58.000|15:29:57| 1| 56.89| 1150| 0| 995031|2
15:30:19.125|15:30:19| 1| 56.79|  248| 0| 997218|1|0.04
15:33:21.650|15:33:21| 6| 57.01|  100| 0|1011091|2
15:33:21.750|15:33:21| 7| 56.99|  313|95|1011093|1
15:33:22.025|15:33:21| 7| 56.99|  150| 0|1011098|1
15:33:22.825|15:33:22| 1| 56.99|  150| 0|1011114|1
15:33:31.575|15:33:31| 7| 56.99|  100|95|1011564|1
15:33:31.725|15:33:31| 7| 56.99|  100|95|1011571|1
15:33:32.275|15:33:32| 1| 56.99|  100| 0|1011742|1
15:33:32.275|15:33:32| 1| 56.99|  100| 0|1011745|1
15:39:39.075|15:39:39| 7| 57.21|  300|95|1035365|1
15:39:39.075|15:39:39| 7| 57.21|  300|95|1035366|1
15:39:39.100|15:39:39| 7| 57.21|  300|95|1035367|1
15:39:39.100|15:39:39| 7| 57.20|  300|95|1035368|1
15:39:39.975|15:39:39| 1| 57.32|  100| 0|1035392|2|0.01
15:41:15.350|15:41:15| 7| 57.12|  681| 0|1041087|1
15:41:17.725|15:41:17| 7| 57.12|  681| 0|1041186|1
15:41:17.825|15:41:17| 7| 57.12|  406|95|1041187|1
15:41:18.200|15:41:18| 7| 57.12|  600| 0|1041202|1
15:41:18.325|15:41:18| 8| 57.12|  355|95|1041276|1
15:41:18.500|15:41:18| 8| 57.12|  100|95|1041304|1
15:41:18.650|15:41:18| 8| 57.12|  312|95|1041312|1
15:41:18.750|15:41:18| 8| 57.12|  455| 0|1041317|1
15:41:18.800|15:41:18| 7| 57.10|  161|95|1041322|1
15:41:18.875|15:41:18| 7| 57.10|  100| 0|1041325|1
15:41:18.925|15:41:18| 7| 57.10|  455| 0|1041327|1
15:41:18.975|15:41:18| 7| 57.10|  886|95|1041339|1
15:41:19.200|15:41:19| 7| 57.09|  455| 0|1041348|1
15:41:19.225|15:41:19| 7| 57.09|  223|95|1041356|1
15:41:19.375|15:41:19| 7| 57.09|  455| 0|1041366|1
15:41:19.425|15:41:19| 7| 57.09|  222|95|1041367|1
15:41:19.575|15:41:19| 7| 57.09|  455| 0|1041373|1
15:41:19.750|15:41:19| 7| 57.09|  455| 0|1041383|1
15:41:19.875|15:41:19| 7| 57.09|  100|95|1041388|1
15:41:19.950|15:41:19| 7| 57.09|  455| 0|1041394|1
15:41:20.125|15:41:20| 7| 57.09|  455| 0|1041395|1
15:41:20.300|15:41:20| 7| 57.09|  455| 0|1041402|1
15:41:20.450|15:41:20| 7| 57.09|  100| 0|1041406|1
15:45:15.025|15:45:15| 5| 57.17|  200| 0|1056960|1
15:46:00.000|15:45:59| 1| 57.31|  100|95|1060783|2|0.11
15:47:20.500|15:47:20| 7| 57.27|  100| 0|1065762|1
15:51:58.650|15:51:58| 1| 57.36|  100| 0|1095772|2
15:53:15.425|15:53:15| 6| 57.35|  100|95|1102996|2
15:53:15.425|15:53:15| 7| 57.41|  100| 0|1102997|2
15:53:15.475|15:53:15| 1| 57.43|  146|95|1103004|2
15:56:27.750|15:56:27| 7| 57.26|  100|95|1120354|1
15:56:45.650|15:56:45| 1| 57.28|  100| 0|1122580|2|0.01
