;NxTime     |ExgTime |RE|Trade |Size |Cd|ExgSeq |Q|QDst|QMFlags
09:30:00.525|09:30:00| 1| 13.49|  500|62|   1296|2
09:34:22.450|09:34:22| 1| 13.52|  100| 0|   4092|2
09:34:23.525|09:34:23| 1| 13.52|  400| 0|   4101|2
09:34:23.950|09:34:23| 1| 13.52|  200| 0|   4105|2
09:34:24.150|09:34:24| 1| 13.52|  600| 0|   4107|2
09:34:24.175|09:34:24| 1| 13.52|  400| 0|   4109|2
10:10:46.550|10:10:46| 1| 13.54|  275| 0|  22130|1
10:12:35.600|10:12:35| 1| 13.53|  285|95|  22884|1
10:23:06.300|10:23:06| 7| 13.55|  100| 0|  27285|2
10:23:06.750|10:23:06| 7| 13.55|  100| 0|  27286|2
10:23:07.525|10:23:07| 1| 13.55|  200| 0|  27290|2
10:23:07.550|10:23:07| 1| 13.57|  100| 0|  27291|5
10:25:23.925|10:25:23| 1| 13.51|  200| 0|  28101|1
10:30:38.275|10:30:38| 1| 13.50|  100| 0|  30344|1
10:30:39.025|10:30:38| 7| 13.47|  100| 0|  30350|1
10:30:39.025|10:30:38| 7| 13.46|  185| 0|  30351|4
10:40:21.625|10:40:21| 1| 13.55|  400| 0|  35029|2
10:57:08.800|10:57:08| 1| 13.45|  216| 0|  43013|2
10:57:09.100|10:57:09| 1| 13.45|  300| 0|  43017|2
11:23:51.850|11:23:51| 1| 13.45|  100| 0|  56980|2
11:46:59.500|11:46:59| 1| 13.40|  234| 0|  63992|2
11:51:50.100|11:51:50| 1| 13.35|  100| 0|  65772|1
11:51:50.100|11:51:50| 1| 13.35|  100| 0|  65773|1
11:52:03.075|11:52:03| 1| 13.38|  500| 0|  65832|2
11:52:03.075|11:52:03| 1| 13.38|  500| 0|  65833|2
11:57:32.425|11:57:32| 1| 13.38|  450| 0|  67591|2
12:03:02.150|12:03:02| 1| 13.44|19800| 0|  69703|1|0.01
12:11:06.400|12:11:06| 7| 13.47|  100|95|  71944|2
12:11:06.400|12:11:06| 7| 13.47|  100|95|  71945|2
12:11:06.425|12:11:06| 1| 13.47|  300|95|  71946|2
12:11:06.725|12:11:06| 1| 13.46|  100| 0|  71947|2
12:11:06.900|12:11:06| 1| 13.46|  100| 0|  71948|2
12:11:08.950|12:11:08| 1| 13.46|  300| 0|  71953|2
12:17:08.650|12:17:08| 1| 13.45|  200| 0|  74477|1
12:48:13.350|12:48:13| 1| 13.39|  373| 0|  81531|2|0.01
13:13:38.750|13:13:38| 1| 13.35|  100|95|  88674|1|0.01
13:13:39.450|13:13:39| 1| 13.35|  150| 0|  88683|2
13:24:41.650|13:24:41| 7| 13.20|  100|95|  96289|2
13:24:41.750|13:24:41| 1| 13.21|  350|95|  96291|2
13:27:19.050|13:27:19| 1| 13.25|  200| 0|  97583|2
13:27:40.750|13:27:40| 1| 13.23|  500| 0|  97724|1
13:27:40.850|13:27:40| 1| 13.22|  400| 0|  97725|1
13:27:41.400|13:27:41| 1| 13.22|  200| 0|  97726|1
13:38:54.925|13:38:54| 7| 13.22|  200| 0| 102128|1
13:38:55.000|13:38:54| 1| 13.21|  100| 0| 102129|1
13:38:55.100|13:38:55| 1| 13.21|  200| 0| 102130|1
13:38:55.125|13:38:55| 1| 13.21| 1600| 0| 102131|1
13:56:07.050|13:56:07| 8| 13.20|  100| 0| 112097|1
14:19:35.550|14:19:35| 1| 13.11|  100| 0| 129947|2
14:20:01.350|14:20:01| 1| 13.10|  500| 0| 130224|2
14:38:59.575|14:38:59| 7| 13.15|  100|95| 145063|2
14:43:15.700|14:43:15| 1| 13.09|  100|95| 151239|1|0.01
14:43:17.875|14:43:17| 1| 13.07|  100|95| 151286|1
14:43:39.925|14:43:39| 8| 13.05|  700| 0| 152132|1
14:43:40.000|14:43:39| 7| 13.00|  100|95| 152133|1
14:43:42.975|14:43:42|60| 13.00|  700|95| 152266|1
14:43:45.875|14:43:45| 1| 13.01|  700| 0| 152387|1
14:44:14.850|14:44:14| 1| 13.07|  100| 0| 153199|5|0.01
14:44:52.125|14:44:52| 1| 13.05|  100|95| 154655|2
14:44:54.700|14:44:54| 1| 13.05|  500| 0| 154774|2
14:44:55.475|14:44:55| 1| 13.00|  200|95| 154832|1
14:47:08.100|14:47:08| 1| 12.85|  100| 0| 158033|1
14:47:08.150|14:47:08| 1| 12.70|  150|95| 158034|1
14:47:16.075|14:47:16| 7| 12.77|  100|95| 158172|1
14:47:16.175|14:47:16| 1| 12.50|  100|95| 158174|1
14:47:16.375|14:47:16| 6| 12.30|  100|95| 158176|1
14:47:16.575|14:47:16| 1| 12.10|  100|95| 158181|1
14:47:16.800|14:47:16| 7| 12.77|  100|95| 158184|1
14:47:16.850|14:47:16| 7| 11.70|  225|95| 158186|1
14:47:16.900|14:47:16| 5| 12.47|  100| 0| 158187|1
14:47:18.025|14:47:17| 1| 12.56|  100| 0| 158199|1|0.06
14:47:18.475|14:47:18| 1| 12.94|  100| 0| 158221|1
14:47:18.675|14:47:18| 1| 12.40|  100| 0| 158222|1|0.10
14:47:18.700|14:47:18| 1| 12.72|  100| 0| 158223|4|0.02
14:47:18.800|14:47:18| 1| 12.08|  225| 0| 158224|4|0.02
14:47:18.800|14:47:18| 1| 12.94|  100| 0| 158225|1
14:55:40.450|14:55:40| 7| 12.20|  100| 0| 166330|1
15:03:02.150|15:03:02| 7| 12.89|  100| 0| 174202|1
15:30:12.425|15:30:12| 1| 13.18|  200| 0| 191799|2
15:32:06.725|15:32:06|60| 13.14|  200|95| 193168|2
15:32:10.450|15:32:10| 1| 13.11|  200| 0| 193187|2|0.02
15:37:02.975|15:37:02| 7| 12.90|  100|95| 196720|1
15:37:03.650|15:37:03| 1| 12.90|  100| 0| 196724|1
15:41:17.275|15:41:17| 7| 13.07|  100| 0| 199933|2
15:41:17.300|15:41:17| 7| 13.08|  100| 0| 199934|2|0.01
15:50:11.350|15:50:11| 8| 13.11|  700|95| 208397|2
15:58:08.050|15:58:08| 1| 13.17|  100| 0| 218215|2
