;NxTime     |ExgTime |RE|Trade |Size |Cd|ExgSeq |Q|QDst|QMFlags
09:30:00.975|09:30:00| 7| 34.26|  100|62|  51299|4
09:30:01.150|09:30:01| 1| 34.34|  270|62|  52331|2
09:30:25.750|09:30:25| 1| 34.32|  300| 0|  58301|1
09:33:49.225|09:33:49| 8| 34.23|  100|95|  85360|2
09:33:49.225|09:33:49| 8| 34.23|  100|95|  85361|2
09:35:16.150|09:35:16| 1| 34.14|  100| 0|  99462|1
09:39:49.075|09:39:49| 1| 34.14|  735| 0| 134690|2
09:40:13.650|09:40:13| 1| 34.12|  100|95| 137127|1
09:40:28.425|09:40:28| 1| 34.04|  100| 0| 138670|1
09:45:45.925|09:45:45| 8| 34.00|  100|95| 182971|2
09:45:45.950|09:45:45| 8| 34.00|  100|95| 182978|2
09:45:45.950|09:45:45| 8| 34.00|  100|95| 182979|2
09:45:45.950|09:45:45| 8| 34.00|  100|95| 182980|2
09:45:45.975|09:45:45| 8| 34.00|  100|95| 182985|2
09:48:11.475|09:48:11| 1| 34.08|  100|95| 198824|2
09:54:34.600|09:54:34|60| 34.11|  100| 0| 240862|2
09:54:34.600|09:54:34| 7| 34.11|  100|95| 240863|2
09:54:34.600|09:54:34|60| 34.11|  100| 0| 240864|2
09:54:34.600|09:54:34| 1| 34.11|  100|95| 240865|2
09:54:34.600|09:54:34|11| 34.11|  100|95| 240866|2
09:54:34.600|09:54:34| 7| 34.11|  100| 0| 240867|2
09:54:34.600|09:54:34|60| 34.11|  400|95| 240868|2
09:54:34.625|09:54:34| 7| 34.11|  400|95| 240869|2
09:54:34.650|09:54:34| 1| 34.11|  100|95| 240870|2
09:54:34.650|09:54:34| 1| 34.11|  100|95| 240871|2
09:54:34.775|09:54:34| 1| 34.12|  100|95| 240872|2
09:54:34.775|09:54:34| 1| 34.12|  200| 0| 240873|2
09:54:34.850|09:54:34| 1| 34.12|  200| 0| 240875|2
09:54:35.025|09:54:34|60| 34.12| 1000| 0| 240879|2
09:54:35.150|09:54:35|60| 34.12|  200| 0| 240884|2
09:54:35.150|09:54:35|60| 34.12| 1000| 0| 240885|2
09:54:35.150|09:54:35| 1| 34.12|  200| 0| 240886|2
09:54:35.475|09:54:35| 1| 34.12|  300| 0| 240887|2
09:54:35.500|09:54:35| 1| 34.12|  200| 0| 240888|2
09:58:52.750|09:58:52| 7| 34.04|  100| 0| 260674|1
10:00:18.025|10:00:18| 1| 33.95|  100|95| 268950|2
10:09:16.300|10:09:16| 1| 34.01|  100|95| 313765|2
10:09:16.300|10:09:16| 7| 34.00|  100|95| 313766|1
10:11:12.050|10:11:12| 1| 33.99|  250| 0| 320434|1
10:12:16.925|10:12:16| 1| 34.06|  100| 0| 323757|2
10:15:36.525|10:15:36| 7| 34.08|  100|95| 338375|2
10:37:58.275|10:37:58| 1| 34.16|  150| 0| 448583|2
10:39:02.725|10:39:02| 1| 34.13|  100| 0| 452663|1
10:52:02.625|10:52:02|60| 34.27|  100| 0| 528349|2
10:52:02.675|10:52:02| 1| 34.27|  100| 0| 528350|2
11:04:15.150|11:04:15| 1| 34.37|  100|95| 593904|5
11:07:50.400|11:07:50| 7| 34.35|  234|95| 615104|2
11:14:57.775|11:14:57| 1| 34.55|  100| 0| 660631|2
11:15:34.050|11:15:34| 7| 34.55|  175| 0| 667228|2
11:15:34.050|11:15:34| 1| 34.56|  200| 0| 667266|2
11:19:39.350|11:19:39| 1| 34.52|  300| 0| 700150|2
11:19:39.900|11:19:39| 7| 34.53|  500| 0| 700182|2
11:19:40.175|11:19:40| 1| 34.53|  200| 0| 700185|2
11:24:12.525|11:24:12| 1| 34.46|  100|95| 725124|2
11:24:12.825|11:24:12| 7| 34.46|  100| 0| 725129|2
11:24:13.100|11:24:13| 7| 34.46|  100| 0| 725140|2
11:24:13.350|11:24:13| 7| 34.46|  100| 0| 725148|2
11:24:13.850|11:24:13| 7| 34.47|  100| 0| 725439|2
11:24:24.700|11:24:24| 7| 34.47|  500|95| 726188|2
11:24:27.250|11:24:27| 1| 34.47|  500| 0| 726499|2
11:25:40.200|11:25:40| 1| 34.44|  200| 0| 732113|1
11:25:40.275|11:25:40| 1| 34.44|  100|95| 732181|1
11:36:47.925|11:36:47| 7| 34.52|  100| 0| 783543|2
11:39:39.725|11:39:39| 1| 34.45| 1000|95| 795717|2|0.01
11:40:35.200|11:40:35| 1| 34.46|  100| 0| 798473|2
11:40:35.225|11:40:35| 1| 34.46|  100| 0| 798476|2
11:40:35.250|11:40:35| 1| 34.46|  100| 0| 798479|2
11:40:36.075|11:40:36| 1| 34.46|  100| 0| 798488|2
11:40:37.250|11:40:37| 1| 34.47|  100|95| 798543|2
11:41:00.475|11:41:00| 1| 34.44|  100| 0| 800415|1
11:47:30.700|11:47:30| 7| 34.46|  100|95| 837864|2
11:52:55.350|11:52:55| 1| 34.45|  690| 0| 876746|1
11:59:34.525|11:59:34| 7| 34.46|  600|95| 907222|2
11:59:34.875|11:59:34| 1| 34.45|  600| 0| 907248|2
11:59:37.475|11:59:37| 1| 34.45|  100| 0| 907683|2
12:05:12.875|12:05:12| 7| 34.38|  100| 0| 936467|1
12:35:54.525|12:35:54| 7| 34.37|  100|95|1040998|2
12:48:58.325|12:48:58| 1| 34.49|  100| 0|1084112|1
12:58:57.200|12:58:57| 1| 34.47|  200|95|1118666|2
13:12:59.325|13:12:59| 1| 34.55|  100|95|1157225|2
13:12:59.350|13:12:59|11| 34.55|  100| 0|1157226|2
13:12:59.400|13:12:59|60| 34.55|  100| 0|1157228|2
13:12:59.400|13:12:59| 7| 34.55|  100|95|1157229|2
13:12:59.400|13:12:59| 7| 34.55|  100|95|1157230|2
13:20:42.425|13:20:42| 1| 34.60|  100| 0|1199234|2
13:20:45.625|13:20:45|60| 34.65|  100|95|1200063|2
13:20:45.625|13:20:45|60| 34.65|  200|95|1200064|2
13:21:29.250|13:21:29|60| 34.65|  150| 0|1203824|2
13:21:29.700|13:21:29| 1| 34.65|  100|95|1203870|2
13:21:29.700|13:21:29| 1| 34.65|  200|95|1203871|2
13:21:53.900|13:21:53|60| 34.68|  100|95|1205523|2
13:21:53.950|13:21:53|60| 34.68|  100|95|1205526|2
13:21:55.950|13:21:55| 1| 34.67|  100| 0|1205682|2
13:21:56.050|13:21:56| 1| 34.67|  100| 0|1205684|2
13:45:29.875|13:45:29| 1| 34.75| 1000|95|1308978|2
14:00:50.325|14:00:50| 7| 34.83|  600|95|1377023|2
14:00:50.400|14:00:50| 1| 34.83|  900| 0|1377026|2
14:09:09.250|14:09:09| 7| 35.07|  200|95|1433782|2
14:10:40.525|14:10:40| 1| 35.07|  300| 0|1449055|1
14:17:41.425|14:17:41| 1| 35.19|  300| 0|1526421|2
14:20:55.200|14:20:55| 7| 35.40|  100|95|1576429|2
14:20:55.325|14:20:55| 1| 35.40|  100| 0|1576522|2
14:20:55.325|14:20:55| 7| 35.39|  200| 0|1576546|2
14:20:56.550|14:20:56| 1| 35.41|  200|95|1577106|2
14:20:57.550|14:20:57| 1| 35.42|  100|95|1577507|2
14:20:57.550|14:20:57| 1| 35.42|  100|95|1577508|2
14:20:57.550|14:20:57| 1| 35.42|  100|95|1577510|2
14:24:55.350|14:24:55| 1| 35.32|  433| 0|1646836|2
14:28:40.950|14:28:40| 1| 35.29|  200| 0|1700202|1
14:38:07.675|14:38:07| 1| 35.54|  140| 0|1828040|2
14:42:59.000|14:42:58|60| 35.90|  100|95|1939875|5
14:42:59.100|14:42:59| 7| 35.90|  100|95|1939957|5
14:42:59.675|14:42:59| 6| 35.90|  100|95|1940232|5
14:44:27.250|14:44:27| 1| 36.21|  100|95|1992655|1
14:44:27.275|14:44:27| 1| 36.20|  100|95|1992683|1
14:44:27.375|14:44:27| 1| 36.20|  100|95|1992727|1
14:44:27.400|14:44:27| 1| 36.19|  100|95|1992730|1|0.01
14:44:27.400|14:44:27| 1| 36.19|  100|95|1992731|1|0.01
14:45:32.800|14:45:32| 1| 37.50|  200|95|2056087|5
14:45:32.800|14:45:32| 1| 37.50|  200|95|2056088|5
14:45:32.850|14:45:32| 1| 37.50|  100|95|2056093|2
14:46:11.625|14:46:11| 1| 36.08|  295| 0|2078411|1|0.48
14:46:38.600|14:46:38| 1| 36.76|  100| 0|2088959|2
14:46:38.600|14:46:38| 7| 36.75|  100| 0|2088962|2
14:46:38.625|14:46:38| 7| 36.84|  100| 0|2088986|2
14:46:38.650|14:46:38| 1| 36.85|  100| 0|2088990|5|0.01
14:46:39.100|14:46:39| 1| 36.94|  100| 0|2089168|2
14:48:05.825|14:48:05| 1| 38.71|  100| 0|2116271|2
14:48:09.575|14:48:09| 8| 36.00|  200|95|2117504|1|1.00
14:51:41.300|14:51:41| 1| 34.92|  160| 0|2170459|1
14:54:00.600|14:54:00| 1| 36.70|  100| 0|2204427|2
14:56:49.850|14:56:49| 1| 37.80|  100|95|2260340|2
14:56:50.200|14:56:50| 7| 38.00|  225| 0|2260363|2
14:56:50.500|14:56:50| 1| 38.30|  100|95|2260404|2
14:57:24.625|14:57:24| 1| 36.30|  100| 0|2267958|1
14:59:12.925|14:59:12| 7| 36.29|  100| 0|2297291|2
15:02:28.750|15:02:28| 7| 35.25|  200| 0|2360046|1
15:04:04.700|15:04:04| 7| 35.40|  100| 0|2381379|2
15:07:51.150|15:07:51| 1| 35.00|  965|95|2431567|1
15:09:54.525|15:09:54|60| 34.71| 1000| 0|2465221|1
15:09:54.525|15:09:54| 7| 34.71|  200| 0|2465222|1
15:09:54.525|15:09:54| 7| 34.71| 1200| 0|2465223|1
15:09:54.550|15:09:54| 1| 34.71|  100|95|2465225|1
15:09:54.550|15:09:54| 1| 34.71|  700|95|2465226|1
15:10:18.875|15:10:18| 8| 34.68|  100|95|2471053|2
15:10:50.000|15:10:49| 7| 34.84|  100| 0|2475368|2
15:13:35.200|15:13:35| 7| 35.20|  200| 0|2512480|2
15:13:35.200|15:13:35| 7| 35.20|  200| 0|2512481|2
15:13:35.225|15:13:35| 7| 35.20|  200| 0|2512482|2
15:14:01.900|15:14:01|60| 34.97|  200| 0|2516038|1
15:20:06.300|15:20:06| 8| 35.31|  200|95|2582235|2
15:22:03.075|15:22:03| 1| 35.40|  100| 0|2613863|1|0.10
15:22:09.425|15:22:09| 1| 35.40|  100| 0|2615344|1
15:29:59.525|15:29:59| 1| 35.47|  200| 0|2704480|2|0.05
15:30:50.825|15:30:50|60| 35.35|  300|95|2715792|1
15:30:51.275|15:30:51| 7| 35.35|  100|95|2715861|1
15:34:12.250|15:34:12| 6| 35.22|  100|95|2753226|1
15:34:12.775|15:34:12| 1| 35.22|  100| 0|2753532|1
15:34:43.300|15:34:43| 6| 35.18|  100|95|2757950|1
15:34:43.375|15:34:43| 7| 35.17|  100|95|2757951|1
15:34:43.525|15:34:43| 7| 35.12|  100|95|2757952|1
15:34:43.625|15:34:43|60| 35.09| 1000|95|2757953|1
15:34:43.675|15:34:43| 7| 35.10|  100|95|2757954|1
15:34:43.675|15:34:43| 7| 35.09|  300|95|2757955|1
15:34:44.550|15:34:44| 1| 35.11| 3300| 0|2758057|1
15:34:44.550|15:34:44| 1| 35.19|  100| 0|2758058|1|0.01
15:34:44.550|15:34:44| 1| 35.12|  100| 0|2758059|1
15:34:44.550|15:34:44| 1| 35.11| 1000| 0|2758061|1
15:34:44.550|15:34:44| 1| 35.18|  100| 0|2758063|1
15:34:44.550|15:34:44| 1| 35.11|  300| 0|2758064|1
15:34:48.150|15:34:48| 7| 35.21|  100| 0|2759089|2
15:35:09.775|15:35:09| 7| 35.23|  100| 0|2763021|2
15:42:51.000|15:42:50|60| 35.03|  500|95|2851953|2
15:42:53.150|15:42:53| 7| 34.90|  100|95|2852268|1
15:42:53.150|15:42:53| 1| 34.89|  100|95|2852269|1
15:42:54.375|15:42:54| 1| 35.00|  920| 0|2852432|2
15:44:32.050|15:44:32|60| 34.83| 1000|95|2870549|1
15:44:32.075|15:44:32| 7| 34.83|  800|95|2870550|1
15:44:32.850|15:44:32| 7| 34.84|  200| 0|2870621|1
15:44:34.425|15:44:34| 1| 34.84|  200| 0|2870851|1
15:44:34.425|15:44:34| 1| 34.85| 3200| 0|2870853|1
15:44:34.975|15:44:34| 1| 34.85|  800| 0|2870869|1
15:44:34.975|15:44:34| 1| 34.85| 1000| 0|2870870|1
15:45:09.950|15:45:09| 7| 34.98|  200| 0|2876752|2
15:45:12.675|15:45:12| 7| 35.01|  100| 0|2877316|2
15:50:01.050|15:50:01|60| 34.81|  100| 0|2953395|2
15:50:37.025|15:50:36|60| 34.90|  300| 0|2965405|2
15:52:13.725|15:52:13| 7| 34.83|  100| 0|2987246|1
15:52:14.025|15:52:13| 7| 34.79|  100| 0|2987290|1
15:52:14.325|15:52:14| 1| 34.78|  100|95|2987353|1
15:53:39.050|15:53:39| 7| 34.72|  238|95|3001364|1
15:53:39.100|15:53:39| 7| 34.72|  100| 0|3001371|1
15:53:58.400|15:53:58| 7| 34.74|  150|95|3006479|1
15:54:10.475|15:54:10| 1| 34.76|  150| 0|3008758|1|0.02
15:56:13.500|15:56:13| 7| 34.94|  100| 0|3036870|2
15:57:23.950|15:57:23| 7| 34.89|  200|95|3059067|1
15:57:41.775|15:57:41| 1| 34.91|  200| 0|3063478|1|0.02
15:57:58.450|15:57:58| 7| 35.00|  150| 0|3067030|2
15:59:16.650|15:59:16| 7| 35.07|  200| 0|3085136|2
