;type|Time|pct  |font|ixRGB|Mark|time2|pct2|label|href
T|14:49:10|-4.8 |   3|    1|0|        |      |Nanex Flash Crash Report|
T|14:48:40|-3.1 |    |   14|0|        |      |Dow Industrials	|
T|14:49:00|0.5  |    |    9|0|        |      |SPY		|
T|14:49:30|-1.50|    |    9|0|        |      |SPY VWAP		|
T|14:48:25|-1.4 |    |   12|0|        |      |eMini		|
T|14:51:10|-2.6 |    |   12|0|        |      |eMini VWAP	|
T|14:42:40|-2.20|    |   15|0|        |      |Inset Closeup 25ms interval|

T|14:43:22|-0.3	|    |    5|1|14:43:08|-0.50 |NYSE Crossed (200+ stocks)		|FlashCrashSummary_NYSEx.html
T|14:45:15|-4.9 |    |   12|2|14:45:27|-5.10 |Halt					|
T|14:45:12|-5.40|    |   12|5|        |      |10560					|
T|14:42:55|0.86 |    |    5|1|14:42:43| 0.17 |(1) 14:42:43.600 Quote Saturation		|FlashCrashSummary_QS.html
T|14:42:55|0.65 |    |   12|1|14:42:44| 0.17 |(2) 14:42:44.075 Heavy Selling eMini	|
T|14:42:55|0.47 |    |   12|1|14:42:45| 0.17 |(3) 14:42:44.100 Heavy Selling eSPY, ETFs	|
T|14:42:55|0.20 |    |    5|1|14:42:48| 0.07 |(4) 14:42:45 NYSE CQS Delays		|FlashCrashSummary_AlphaDelay.html
T|14:42:55|0.02 |    |   12|1|14:42:48| 0.03 |(5) 14:42:45 DJI Delays			|
T|14:45:42|-6.15|    |    9|5|	      |      |105.00					|
T|14:46:42|-5.75|    |   14|5|        |      |9872.57 -995.55				|
T|14:45:43|-2.8 |   1|   12|3|        |      |Impax Labs 1 				|
T|14:47:53|-5.8 |   1|   12|3|        |      |Accenture 1				|
T|14:47:56|-5.6 |   1|   12|3|        |      |Lear Corp 1				|
T|14:47:12|-6.0 |   1|   12|3|        |      |ITC Holdings 1				|
T|14:50:59|-5.8 |   1|   12|3|        |      |Georgia Power 1				|
