Nanex Logo
Back To High Frequency Quoting Stats Index



High Quote Counts (per Second)
03/29/2011


Time
Symbol
Strength
Trades


BBO Count
 
08:30:29 eSDK 1205 0    
08:37:02 eTBF 2174 0   169  
09:04:21 eSPY 1001 216   234  
09:28:10 eSKF 1470 0   453  
09:28:11 eSBAC 1346 0    
09:28:12 eSBAC 1465 0   1  
09:29:20 eSTRA 1667 0   832  
09:29:21 eSTRA 2258 0   1129  
09:29:22 eSTRA 2236 0   1118  
09:29:23 eSTRA 2051 0   1026  
09:29:24 eSTRA 2290 0   1145  
09:29:32 eCELL 1372 0   352  
09:29:33 eCELL 1632 0   215  
09:29:33 eFMER 1183 0   388  
09:29:34 eFMER 1214 0   379  
09:29:34 eCELL 1558 0   348  
09:29:35 eFMER 1082 0   333  
09:29:37 eCELL 1218 0   509  
09:29:38 eCFFN 1061 0   765  
09:29:43 eJBLU 1041 0   703  
09:29:44 eJBLU 1194 0   788  
09:29:45 eJBLU 1260 0   725  
09:29:46 eSRCL 1036 0   354  
09:29:46 eCHKP 1012 0   719  
09:29:46 eEBAY 1027 0   237  
09:29:46 eJBLU 1344 0   769  
09:29:47 eJBLU 1316 0   759  
09:29:48 eJBLU 1256 0   690  
09:29:49 eCHKP 1140 0   823  
09:29:49 eJBLU 1332 0   738  
09:29:50 eSRCL 1073 0   388  
09:29:50 eJBLU 1285 0   652  
09:29:52 eCHKP 1017 0   742  
09:29:53 eCELL 1849 4   509  
09:29:54 eCELL 1916 0   635  
09:29:56 eJBLU 1027 0   641  
09:29:57 eXRAY 1049 0   379  
09:29:57 eJBLU 1243 0   751  
09:29:55 eCSIQ 1182 0   25  
09:30:00 eIWM 2512 111   669  
09:30:00 eSPY 3582 229   1140  
09:30:00 eSSO 1464 2   421  
09:30:00 eQQQ 2822 48   923  
09:30:00 eAAPL 1498 74   380  
09:30:01 eSPY 1479 32   526  
09:30:02 eJPM 1097 11   176  
09:30:03 eJPM 1673 0   183  
09:30:04 eJPM 1099 0   108  
09:30:05 eSOXS 1191 0   290  
09:30:05 eCSIQ 1364 0   853  
09:30:05 eJDSU 1776 2   1596  
09:30:05 eHANS 1407 0   363  
09:30:05 eNIHD 1608 0   299  
09:30:06 eHANS 1220 0   164  
09:30:06 eCSIQ 1266 0   1144  
09:30:06 eJDSU 2261 1   2210  
09:30:06 eMELI 1021 0    
09:30:07 eCSIQ 1243 0   1242  
09:30:07 eMELI 1097 0    
09:30:07 eHANS 1281 0   195  
09:30:07 eJDSU 1372 2   1058  
09:30:08 eSPY 1281 30   340  
09:30:08 eJDSU 1367 4   1327  
09:30:08 eCSIQ 1355 0   1355  
09:30:08 eHANS 1777 0   282  
09:30:08 eMELI 1025 0   131  
09:30:09 eCSIQ 1709 0   1708  
09:30:09 eISSI 1719 0    
09:30:09 eJDSU 1725 1   1719  
09:30:09 eHANS 1531 0   224  
09:30:09 eMELI 1031 0   141  
09:30:10 eISSI 1676 0    
09:30:10 eHANS 1732 0   202  
09:30:10 eCSIQ 1679 0   1676  
09:30:10 eJDSU 1107 0   1101  
09:30:10 eSPY 1219 31   411  
09:30:11 eZIOP 1926 0   961  
09:30:11 eISSI 1914 0    
09:30:11 eHANS 1610 0   313  
09:30:11 eCSIQ 1920 0   1920  
09:30:11 eSPY 1088 40   329  
09:30:11 eJDSU 1226 3   1224  
09:30:12 eZIOP 2075 0   1037  
09:30:12 eAKAM 2095 0   2083  
09:30:12 eSPY 1207 69   214  
09:30:12 eCSIQ 1415 0   1415  
09:30:12 eISSI 2073 0    
09:30:12 eHANS 1028 0   255  
09:30:13 eZIOP 2034 0   1017  
09:30:13 eCSIQ 2027 0   2027  
09:30:13 eHANS 1501 0   233  
09:30:13 eISSI 2028 0    
09:30:14 eZIOP 2067 0   1033  
09:30:14 eCSIQ 2049 0   2049  
09:30:14 eHANS 1236 0   184  
09:30:14 eISSI 2063 0    
09:30:15 eZIOP 2038 0   1019  
09:30:15 eCSIQ 2071 0   2071  
09:30:15 eISSI 2062 0    
09:30:15 ePETM 1481 0   257  
09:30:16 eZIOP 1797 0   898  
09:30:16 ePETM 1198 0   218  
09:30:16 eCSIQ 1814 0   1814  
09:30:16 eISSI 1803 0    
09:30:17 eZIOP 2099 0   1049  
09:30:17 eCSIQ 2085 0   2085  
09:30:17 eISSI 2088 0    
09:30:18 eSPY 1438 9   404  
09:30:18 eZIOP 1984 0   992  
09:30:18 eCSIQ 1963 0   1963  
09:30:18 eCELL 1224 0   478  
09:30:18 eISSI 1970 0    
09:30:19 eZIOP 1948 0   974  
09:30:19 eISSI 1990 0    
09:30:19 eBBVA 1090 0   135  
09:30:19 eCSIQ 1095 5   1077  
09:30:20 eZIOP 2033 0   1016  
09:30:20 eBEXP 1645 2   1555  
09:30:20 eISSI 2021 0    
09:30:21 eZIOP 2059 0   1029  
09:30:21 eBEXP 2080 0   2079  
09:30:21 eISSI 2078 0    
09:30:22 eZIOP 2107 0   1054  
09:30:22 eEZA 1172 0   366  
09:30:22 eISSI 2097 0    
09:30:22 eBEXP 2096 0   2095  
09:30:23 eZIOP 2108 0   1054  
09:30:23 eBEXP 2104 0   2104  
09:30:23 eISSI 2104 0    
09:30:23 eEZA 1265 0   392  
09:30:24 eBEXP 2094 0   2094  
09:30:24 eZIOP 2083 0   1041  
09:30:24 eISSI 2087 0    
09:30:24 eLNCR 1030 0   129  
09:30:25 eZIOP 1981 0   991  
09:30:25 eBEXP 1959 0   1959  
09:30:25 eHCBK 1735 1   1305  
09:30:25 eISSI 1972 0    
09:30:25 eLNCR 1202 0   92  
09:30:26 eZIOP 2049 0   1024  
09:30:26 eBEXP 1402 0   1402  
09:30:26 eISSI 2041 0    
09:30:26 eDLTR 1140 0   72  
09:30:26 eAPEI 2067 0    
09:30:26 eHCBK 2094 0   2091  
09:30:26 eLNCR 1053 0   81  
09:30:27 eZIOP 1981 0   991  
09:30:27 eBEXP 2033 0   2033  
09:30:27 eABT 1242 0   6  
09:30:27 eLNCR 1015 0   90  
09:30:27 eAPEI 2037 0    
09:30:27 eHCBK 2265 3   1587  
09:30:27 eISSI 2038 0    
09:30:28 eAPEI 1401 0   264  
09:30:28 eZIOP 2052 0   1026  
09:30:28 eBEXP 2030 1   2023  
09:30:28 eISSI 2026 0    
09:30:28 eHCBK 1674 2   768  
09:30:28 eSPY 1464 21   536  
09:30:29 eEZA 1177 0   336  
09:30:29 eAGU 1153 1   202  
09:30:29 eAPEI 2014 0    
09:30:29 eZIOP 2004 0   1002  
09:30:29 eHCBK 3049 33   1270  
09:30:29 eISSI 2019 0    
09:30:29 eLNCR 1048 0   94  
09:30:30 eZIOP 1930 0   965  
09:30:30 eSPY 1212 7   390  
09:30:30 eAPEI 1925 0    
09:30:30 eHCBK 1969 3   980  
09:30:31 eZIOP 2056 0   1028  
09:30:31 eBEXP 2132 0    
09:30:31 eHANS 1192 0   300  
09:30:31 eHCBK 2178 0   363  
09:30:31 eAPEI 2060 0    
09:30:31 eSPY 1743 20   541  
09:30:32 eAPEI 1392 0    
09:30:32 eZIOP 2004 0   1002  
09:30:32 eBEXP 2080 0    
09:30:32 eHCBK 1990 8   316  
09:30:33 eZIOP 2128 0    
09:30:33 eAPEI 2108 0    
09:30:33 eBEXP 2098 0    
09:30:34 eZIOP 2076 0    
09:30:34 eAPEI 2098 0    
09:30:34 eBEXP 2162 0    
09:30:34 eNWS 1126 21   336  
09:30:35 eBEXP 2167 0    
09:30:35 eAPEI 2088 0    
09:30:36 eAPEI 2073 0    
09:30:36 eAKAM 1606 0   1605  
09:30:36 eBEXP 2163 0    
09:30:37 eBEXP 2158 0   25  
09:30:37 eAKAM 2060 0   2060  
09:30:37 eAPEI 2048 0    
09:30:37 eCSIQ 2058 0   2058  
09:30:38 eAPEI 2086 0    
09:30:38 eAKAM 2075 0   2075  
09:30:38 eCSIQ 2083 0   2083  
09:30:38 eBEXP 2219 0   188  
09:30:39 eBEXP 2122 0   15  
09:30:39 eAPEI 2063 0    
09:30:39 eISSI 1334 1   417  
09:30:39 eCSIQ 2070 0   2070  
09:30:40 eAPEI 2093 0    
09:30:40 eBEXP 2125 0   3  
09:30:40 eCSIQ 2072 0   2069  
09:30:40 eISSI 2073 0    
09:30:41 eFINL 1648 6   1338  
09:30:41 eAPEI 2047 0    
09:30:41 eCSIQ 2045 0   2045  
09:30:41 eBEXP 2081 0    
09:30:42 eAPEI 2101 0    
09:30:42 eBEXP 2143 0    
09:30:42 eFINL 2090 0   2087  
09:30:42 eCSIQ 2091 0   2091  
09:30:43 eAPEI 2085 0    
09:30:43 eBEXP 2097 0    
09:30:43 eRSX 1050 28   172  
09:30:43 eCSIQ 2356 0   1706  
09:30:43 eFINL 2074 0   2074  
09:30:44 eRSX 1881 29   282  
09:30:44 eAPEI 1485 0   1067  
09:30:44 eBEXP 2139 0    
09:30:44 eCSIQ 2857 0    
09:30:44 eFINL 2124 0   2124  
09:30:45 eSMTX 1894 0   12  
09:30:45 eCSIQ 2057 0    
09:30:45 eAPEI 2032 0    
09:30:45 eFINL 2028 0   2028  
09:30:45 eALGT 1057 0   160  
09:30:41 eISSI 1938 0   1  
09:30:46 eSMTX 1396 0    
09:30:46 eAPEI 2036 0    
09:30:46 eFINL 2035 0   2035  
09:30:46 eCSIQ 2044 0    
09:30:47 eSMTX 2075 0    
09:30:47 eAPEI 2063 0    
09:30:47 eCSIQ 2067 0    
09:30:47 eFINL 2067 0   2066  
09:30:48 eSMTX 2027 0   1  
09:30:48 eAKAM 1827 1   1826  
09:30:48 eAPEI 2017 0    
09:30:48 eHCBK 1032 5   922  
09:30:48 eCSIQ 2008 0   1  
09:30:48 eFINL 1858 0   1857  
09:30:49 eSMTX 1967 0    
09:30:49 eAKAM 1967 0   1962  
09:30:49 eAPEI 1962 0    
09:30:49 eHCBK 2118 7   1989  
09:30:49 eCSIQ 1941 0    
09:30:50 eEZA 1099 0   262  
09:30:50 eSMTX 1907 0    
09:30:50 eAKAM 1302 0   1301  
09:30:50 eHCBK 1458 0   1330  
09:30:50 eCSIQ 1922 0    
09:30:51 eEZA 1312 0   395  
09:30:51 eSMTX 2006 0    
09:30:51 eAKAM 1988 0   1988  
09:30:51 eHCBK 2071 0   2041  
09:30:51 eCSIQ 2007 0    
09:30:50 eAPEI 1894 0   43  
09:30:52 eSMTX 2057 0    
09:30:52 eAKAM 2042 0   2038  
09:30:52 eHCBK 2094 0   2076  
09:30:52 eCSIQ 2054 0   1  
09:30:53 eSMTX 2035 0    
09:30:53 eAKAM 2046 0   2046  
09:30:53 eCSIQ 2035 0   1  
09:30:53 eCEPH 2156 3   27  
09:30:53 eHCBK 2440 11   2330  
09:30:53 eGHDX 1062 0   345  
09:30:54 eSMTX 2071 0    
09:30:54 eAKAM 2082 0   2081  
09:30:54 eCEPH 2164 0   9  
09:30:54 eHCBK 1481 0   1466  
09:30:54 eCSIQ 2074 0    
09:30:54 eQCOM 1655 4   208  
09:30:55 eSMTX 2030 0    
09:30:55 ePOT 1155 0   219  
09:30:55 eAKAM 2004 0   2004  
09:30:55 eAPEI 2030 0    
09:30:55 ePCH 1270 0   363  
09:30:55 eHCBK 2055 1   2052  
09:30:55 eCSIQ 2023 0    
09:30:55 eCEPH 2123 1   124  
09:30:56 eSMTX 2058 0    
09:30:56 ePOT 1098 6   205  
09:30:56 eSPY 1534 34   539  
09:30:56 eCSIQ 2030 0    
09:30:56 eAPEI 2113 0    
09:30:56 eAKAM 2045 0   2041  
09:30:56 eCEPH 2147 0   105  
09:30:56 ePCH 1189 0   366  
09:30:56 eHCBK 1326 37   1262  
09:30:57 eSMTX 2002 0    
09:30:57 eSPY 1025 12   222  
09:30:57 eCEPH 2078 0   64  
09:30:57 ePETM 1606 0   240  
09:30:57 eAKAM 2000 0   2000  
09:30:57 eAPEI 2012 0    
09:30:57 eISSI 1983 0   1983  
09:30:57 eCSIQ 2003 0   2  
09:30:58 eSMTX 1973 0   1  
09:30:58 eAKAM 1978 0   1978  
09:30:58 eCSIQ 1969 0    
09:30:58 eCEPH 2068 0   41  
09:30:58 eISSI 1987 0   1987  
09:30:58 eSPY 1211 21   253  
09:30:59 eUTHR 1006 0   247  
09:30:59 eSMTX 1410 0   1  
09:30:59 eAKAM 2023 0   2023  
09:30:59 eISSI 2017 0   2017  
09:30:59 eHCBK 1451 16   1144  
09:30:59 eCSIQ 2036 0    
09:30:59 eFINL 2063 0   823  
09:30:59 eMBFI 1167 0   272  
09:31:00 eSMTX 1914 0    
09:31:00 ePOT 1273 10   125  
09:31:00 eAKAM 1894 2   1867  
09:31:00 eISSI 1319 0   1316  
09:31:00 eHCBK 1974 1   983  
09:31:00 eFINL 1306 0   1306  
09:31:00 eCSIQ 1919 0    
09:31:01 ePOT 1558 6   189  
09:31:01 eHHH 1299 0   1  
09:31:01 eSMTX 1959 0   1420  
09:31:01 eAKAM 1952 0   1949  
09:31:01 eHCBK 1081 10   899  
09:31:01 eEBAY 3121 0   2822  
09:31:01 eFINL 1945 0   1945  
09:31:01 eISSI 1946 0   1943  
09:31:02 eSMTX 1975 0   1975  
09:31:02 eEBAY 2182 2   2114  
09:31:02 eAKAM 1997 0   262  
09:31:02 eFINL 1971 0   1971  
09:31:02 eISSI 1976 0   1976  
09:31:00 ePETM 1845 0   271  
09:31:02 eHHH 1647 0   1  
09:31:03 eSMTX 1969 0   1969  
09:31:03 eUTHR 1050 0   764  
09:31:03 eAKAM 1982 0    
09:31:03 eEBAY 2006 2   1983  
09:31:03 eFINL 1973 0   1973  
09:31:03 ePOT 1432 17   158  
09:31:03 eCEPH 2029 0   1  
09:31:03 eISSI 1962 0   1962  
09:31:04 eAKAM 1948 0    
09:31:04 eSMTX 1951 0   1949  
09:31:04 eUTHR 1075 0   747  
09:31:04 eCEPH 1976 0   1  
09:31:04 eEBAY 2008 5   1804  
09:31:04 eFINL 1958 0   1958  
09:31:05 eSMTX 1974 0   1973  
09:31:05 eRSX 1465 6   228  
09:31:05 eXTXI 1339 0   70  
09:31:05 eUTHR 1085 0   744  
09:31:05 eAKAM 1975 0    
09:31:05 eCEPH 1976 0    
09:31:05 eFINL 1967 0   1967  
09:31:05 eEBAY 2123 0   2123  
09:31:06 eXTXI 1361 0   44  
09:31:06 eSMTX 1989 0   1988  
09:31:06 eAKAM 1392 0    
09:31:06 eEBAY 2174 1   2007  
09:31:06 eBEXP 1234 1   426  
09:31:06 eCEPH 2035 0   1  
09:31:07 eXTXI 1868 0   52  
09:31:07 eVIV 1466 0   8  
09:31:07 eSMTX 1968 0   1968  
09:31:07 eAKAM 1972 0    
09:31:07 eBEXP 1653 4   625  
09:31:07 eEBAY 1976 0   1971  
09:31:07 eCEPH 1059 0   3  
09:31:08 eSMTX 1923 0   1923  
09:31:08 eXTXI 1914 0    
09:31:08 eAKAM 1913 0    
09:31:08 eEBAY 1930 1   1898  
09:31:09 eXTXI 1893 0   3  
09:31:09 eSMTX 1923 0   1923  
09:31:09 eAKAM 1960 0   2  
09:31:09 eEBAY 2098 12   322  
09:31:06 eFINL 1314 0   1314  
09:31:10 eAKAM 1981 0    
09:31:10 eXTXI 1962 0    
09:31:11 eSPY 1027 43   325  
09:31:11 eUTHR 1309 0   554  
09:31:11 eXTXI 2045 0    
09:31:11 eAKAM 2034 0   1  
09:31:11 eHAS 1084 0   265  
09:31:11 eCOST 1147 0   102  
09:31:11 eBLK 1471 0   260  
09:31:12 eUTHR 1254 0   483  
09:31:12 eXTXI 2047 0    
09:31:12 eAKAM 2050 0    
09:31:12 eHAS 2050 0   1024  
09:31:13 eBLK 1017 0   166  
09:31:13 eUTHR 1473 0   389  
09:31:13 eAKAM 2036 1   1  
09:31:13 eXTXI 2045 0    
09:31:13 eBEXP 1757 0   1378  
09:31:13 eHAS 2015 0   1007  
09:31:13 eCOOL 2016 0   2014  
09:31:10 eSMTX 1607 0   1605  
09:31:14 eXTXI 2013 0    
09:31:14 eBEXP 2135 0    
09:31:14 eAKAM 2005 0    
09:31:14 eHAS 2005 0   1000  
09:31:14 eCOOL 1994 0   1994  
09:31:15 eXTXI 2006 0   38  
09:31:15 eAKAM 1949 0    
09:31:15 eHAS 1953 0   977  
09:31:15 eBEXP 2156 0    
09:31:15 eCOOL 1955 2   1955  
09:31:15 eRKT 1684 0   164  
09:31:16 eRKT 1592 0   314  
09:31:16 eXTXI 2193 0   47  
09:31:16 eCOOL 1750 5   159  
09:31:16 eAKAM 1965 0    
09:31:16 eHAS 1952 0   975  
09:31:17 eOXY 1103 1   201  
09:31:17 eAKAM 2023 0    
09:31:17 eCOOL 2020 4   1  
09:31:17 eXTXI 2083 0   57  
09:31:17 eHAS 2049 0   935  
09:31:17 eEXPO 1024 0   375  
09:31:17 eRKT 2211 0   454  
09:31:04 eISSI 1517 0   1517  
09:31:18 eXTXI 2181 0   81  
09:31:18 eAKAM 2005 0   1  
09:31:18 eCOOL 2020 0    
09:31:18 eEXPO 1017 0   443  
09:31:18 eHAS 2012 0    
09:31:18 eBRK.A 1046 0   230  
09:31:19 eXTXI 2096 0   71  
09:31:19 eAKAM 2029 0   1  
09:31:19 eCOOL 1985 0    
09:31:19 eEXPO 1013 0   337  
09:31:19 eHAS 1975 0   1  
09:31:20 eXTXI 1554 0   183  
09:31:20 eCOOL 1948 1    
09:31:20 eHAS 1307 0   1  
09:31:20 eAKAM 1878 2   1565  
09:31:20 eSPY 1372 61   242  
09:31:21 eBLK 1199 0   216  
09:31:21 eXTXI 2204 0   109  
09:31:21 eAPOL 1798 0   49  
09:31:21 eAKAM 2038 2   1997  
09:31:21 eHAS 2026 0   59  
09:31:21 eCOOL 1998 0    
09:31:22 eBLK 3142 0   595  
09:31:22 ePBT 1009 0   187  
09:31:22 ePNC 1017 0   106  
09:31:22 eAKAM 2067 0   2055  
09:31:22 eAPOL 2437 2   818  
09:31:22 eXTXI 2061 0    
09:31:22 eCOOL 2049 1    
09:31:22 eHAS 2167 0   27  
09:31:22 eGHDX 1267 0   484  
09:31:23 eXTXI 2066 0    
09:31:23 eHAS 2067 0    
09:31:23 eCOOL 2067 0    
09:31:23 eAKAM 2094 0   2083  
09:31:23 eEBAY 1787 0   2  
09:31:24 eXTXI 2060 0    
09:31:24 eAKAM 2090 0   2048  
09:31:24 eCOOL 1404 0    
09:31:24 eHAS 1077 0   463  
09:31:24 eEBAY 1441 4   45  
09:31:25 eXTXI 2062 0    
09:31:25 eAKAM 2100 0   2070  
09:31:25 eHAS 2060 0   1030  
09:31:25 eCOOL 2055 0    
09:31:26 eXTXI 2051 0    
09:31:26 eSPY 1078 3   404  
09:31:26 eAKAM 1992 0   1977  
09:31:26 eAPEI 1996 0    
09:31:26 eHAS 2039 0   1019  
09:31:26 eCOOL 2042 0   1  
09:31:26 eHANS 2453 0   664  
09:31:26 eSOXS 1119 0   217  
09:31:27 eXTXI 2072 0    
09:31:27 eSPY 1652 7   437  
09:31:27 eAPEI 2106 0    
09:31:27 eCOOL 2071 0    
09:31:27 eAKAM 2138 0   2126  
09:31:27 eHAS 1375 0   676  
09:31:27 eHANS 2339 0   780  
09:31:28 eXTXI 2003 0    
09:31:28 eAPEI 2002 0    
09:31:28 eAKAM 2004 0   2004  
09:31:28 eEBAY 2077 6   1902  
09:31:28 eHANS 2041 0   552  
09:31:28 eCOOL 1869 1   1  
09:31:29 eXTXI 2053 0    
09:31:29 eAKAM 2072 0   2055  
09:31:29 eAPEI 2038 0    
09:31:29 eAVGO 1155 0   95  
09:31:29 eCOOL 1989 0    
09:31:29 eEBAY 1484 10   1200  
09:31:30 eDNH 1074 0   377  
09:31:30 eXTXI 2018 0    
09:31:30 eAKAM 2101 0   2034  
09:31:30 eAPEI 2004 0    
09:31:30 eFINL 2083 0   906  
09:31:30 eTXCC 1253 4   6  
09:31:30 eCOOL 2012 1    
09:31:30 eRKT 2439 0   520  
09:31:31 eDNH 1218 0   436  
09:31:31 eXTXI 1960 0    
09:31:31 eRKT 2217 0   339  
09:31:31 eAPEI 1984 0    
09:31:31 eAKAM 2118 0   2000  
09:31:31 eBEXP 1848 0   1076  
09:31:31 eHAS 1976 0   988  
09:31:31 eHANS 2203 0   663  
09:31:31 eEBAY 1964 0    
09:31:31 eFMER 1995 0   1974  
09:31:31 eFINL 1969 0   985  
09:31:31 eCOOL 1967 0    
09:31:32 eRKT 1596 0   330  
09:31:32 eBEXP 1838 0   1785  
09:31:32 eDNH 1315 0   488  
09:31:32 eXTXI 2014 0    
09:31:32 eAPEI 1365 0    
09:31:32 eFMER 2013 0   2013  
09:31:32 eFINL 2008 0   1004  
09:31:32 eAKAM 2131 0   2009  
09:31:32 eHAS 1396 0   698  
09:31:32 eEBAY 2004 0   966  
09:31:32 eCOOL 2008 0    
09:31:33 eXTXI 2026 0    
09:31:33 eDNH 1133 0   418  
09:31:33 eBEXP 1317 0   1249  
09:31:33 eFMER 2026 0   2026  
09:31:33 eHAS 2025 0   1012  
09:31:33 eAKAM 2136 0   2033  
09:31:33 eCOOL 2025 1    
09:31:33 eSSCC 1041 0   243  
09:31:33 eRKT 2324 0   503  
09:31:34 eEZA 1142 0   313  
09:31:34 eXTXI 1419 0    
09:31:34 eCOOL 2035 0    
09:31:34 eAKAM 2091 0   1983  
09:31:34 eSPY 1032 11   289  
09:31:34 eFMER 2048 0   2047  
09:31:34 eHAS 2036 0   1018  
09:31:32 eHANS 2153 0   486  
09:31:35 eXTXI 2688 0   237  
09:31:35 eAKAM 2066 1   2059  
09:31:35 eCOOL 2026 0    
09:31:35 eHAS 2052 0   1025  
09:31:35 eFMER 2059 0   2059  
09:31:35 eRKT 1412 0   290  
09:31:35 eHANS 1103 0   226  
09:31:36 eDNH 1036 0   374  
09:31:36 eXTXI 2212 0   65  
09:31:36 eSPY 1079 9   334  
09:31:36 eAKAM 2031 0   2023  
09:31:36 eCOOL 2043 0    
09:31:37 eXTXI 2011 0    
09:31:37 eBEXP 1491 0    
09:31:37 eAKAM 2021 0   2016  
09:31:37 eHANS 1523 0   371  
09:31:37 eFINL 1492 1   734  
09:31:37 eCOOL 2010 0    
09:31:37 eDNH 1248 0   432  
09:31:37 eFMER 1513 1   1  
09:31:36 eHAS 1147 1   572  
09:31:38 eXTXI 1965 0   2  
09:31:38 eSPY 1076 19   315  
09:31:38 eXLF 1252 27   208  
09:31:38 eAKAM 2016 0   2008  
09:31:38 eFINL 2002 0   1001  
09:31:38 eJAKK 1771 0   1755  
09:31:38 eFAZ 1029 5   196  
09:31:38 eDNH 1316 0   463  
09:31:38 eCOOL 2007 0    
09:31:38 eEZA 1200 0   305  
09:31:39 eXTXI 2020 0    
09:31:39 eAKAM 1995 0   1990  
09:31:39 eEWW 1082 0    
09:31:39 eCOOL 1969 0    
09:31:39 eFINL 2018 0   995  
09:31:39 eJAKK 2001 0   2001  
09:31:38 eHANS 1806 0   506  
09:31:40 eXTXI 2025 0   17  
09:31:40 eAKAM 1984 0   1983  
09:31:40 eFINL 1965 0   976  
09:31:40 eJAKK 1978 0   1978  
09:31:40 eCOOL 1969 0    
09:31:41 eXTXI 1990 0   26  
09:31:41 eAKAM 1936 0   1935  
09:31:41 eATML 2024 24   1552  
09:31:41 eHAS 1167 0   2  
09:31:41 eFINL 1941 0   1007  
09:31:41 eJAKK 1939 0   1939  
09:31:41 eINTC 1511 176   350  
09:31:42 eEZA 1637 0   448  
09:31:42 eAGU 1052 0   126  
09:31:42 eXTXI 1977 0    
09:31:42 eGS 1340 0   218  
09:31:42 eATML 2906 0   17  
09:31:42 eAKAM 1953 0   1953  
09:31:42 eHAS 1972 0    
09:31:42 eFMER 1163 0   12  
09:31:42 eJAKK 1956 0   1955  
09:31:43 ePOT 1842 10   327  
09:31:43 eXTXI 1935 0    
09:31:43 eAKAM 1946 0   1943  
09:31:43 eHAS 1935 0    
09:31:43 eATML 2473 0    
09:31:43 eJAKK 1927 0   1927  
09:31:43 eBEXP 1226 0   1  
09:31:44 eXTXI 1965 0    
09:31:44 eAPOL 1701 13   298  
09:31:44 eJAKK 1962 0   1962  
09:31:44 eHAS 1956 0    
09:31:44 eAKAM 1974 0   1965  
09:31:44 eATML 1951 0    
09:31:44 ePOT 1194 0   198  
09:31:45 eXTXI 1957 0    
09:31:45 eAPOL 2739 5   150  
09:31:45 eATML 1973 0    
09:31:45 eAKAM 1957 1   1957  
09:31:45 eHAS 1965 0    
09:31:45 eJAKK 1969 0   1969  
09:31:45 eMGLN 1267 0   219  
09:31:46 eDNH 1025 0   346  
09:31:46 eOXY 1157 0   355  
09:31:46 eOFC 2111 0   395  
09:31:46 eAKAM 1975 0   1971  
09:31:46 eATML 2001 0    
09:31:46 eAPOL 1743 4   5  
09:31:46 ePOT 1516 1   246  
09:31:46 eHAS 1965 0    
09:31:46 eXTXI 1960 0    
09:31:46 eJAKK 1970 0   1970  
09:31:46 eMGLN 1385 0   381  
09:31:47 eRKT 2956 0   650  
09:31:47 eOFC 2001 0   391  
09:31:47 eATML 1983 0    
09:31:47 eXTXI 1968 0    
09:31:47 eAKAM 1976 0   1888  
09:31:47 eJAKK 1979 0   1979  
09:31:47 eENTR 2598 4   1914  
09:31:47 eMGLN 1232 0   238  
09:31:47 ePOT 1542 0   170  
09:31:48 eXTXI 1957 0    
09:31:48 eAKAM 1961 1    
09:31:48 eATML 1984 0    
09:31:48 eMGLN 1086 0   216  
09:31:48 eENTR 2170 0   2145  
09:31:48 eJAKK 1126 0   964  
09:31:48 eRKT 1653 0   328  
09:31:49 eXTXI 1975 0    
09:31:49 eSPG 1634 0   335  
09:31:49 ePOT 1132 2   242  
09:31:49 eENTR 2202 0   2160  
09:31:49 eAKAM 1971 0    
09:31:49 eFMER 1323 0    
09:31:49 eFINL 1648 0   101  
09:31:49 eMGLN 1303 0   230  
09:31:49 eBEXP 1260 0   1  
09:31:50 eXTXI 1955 0   53  
09:31:50 eRKT 3163 0   596  
09:31:50 eSPG 2382 0   490  
09:31:50 eSSCC 1170 0   323  
09:31:50 eAKAM 1990 0    
09:31:50 eENTR 2210 0   2161  
09:31:50 eMGLN 1227 0   257  
09:31:50 eFINL 1976 0    
09:31:50 eFMER 1973 0    
09:31:51 eSPG 1916 0   230  
09:31:51 eXTXI 2414 0   500  
09:31:51 eDNH 1520 0   524  
09:31:51 eAKAM 2023 0    
09:31:51 eENTR 2244 0   2198  
09:31:51 eFMER 2022 0    
09:31:48 eOFC 1308 0   241  
09:31:51 eRKT 1294 0   247  
09:31:52 eOFC 1199 0   135  
09:31:52 eSPG 2473 0   96  
09:31:52 eXTXI 2414 0   509  
09:31:52 eDNH 1002 0   371  
09:31:52 eAKAM 2006 0    
09:31:52 eENTR 2597 0   2557  
09:31:52 eMGLN 1135 0   232  
09:31:52 ePOT 1897 2   295  
09:31:53 eDNH 1117 0   404  
09:31:53 eOFC 2009 0   365  
09:31:53 eXTXI 2327 0   344  
09:31:53 eSPG 1529 0   87  
09:31:53 eAPOL 2004 1   1204  
09:31:53 eAKAM 1982 0    
09:31:53 eOXY 1325 0   358  
09:31:53 eENTR 2145 0   2119  
09:31:53 eMGLN 1357 0   290  
09:31:53 eRKT 1186 0   188  
09:31:54 eDNH 1056 0   396  
09:31:54 eSPG 1128 0   163  
09:31:54 eXTXI 2376 0   429  
