Index of /FlashCrash
Name Last modified Size Description
Parent Directory -
FlashCrashAnalysis_Q..> 2015-11-09 08:32 4.4K
OngoingResearchOld.html 2014-08-14 06:42 185K
OngoingResearch.html 2014-07-18 06:50 185K
status.email 2014-01-27 07:34 8.6K
spEcial_tEst_321.html 2013-12-07 07:50 191
spEcial_tEst_321.cgi 2013-12-07 07:50 1.3K
Reuters.DaveCummings..> 2013-12-07 07:50 7.4K
QuoteRates.html 2013-12-07 07:50 3.2K
Press_CFTC_SEC.html 2013-12-07 07:50 15K
PSAVideo.html 2013-12-07 07:50 6.1K
OpenBook.html 2013-12-07 07:50 2.8K
OngoingResearch_0429..> 2013-12-07 07:50 126K
OOS.html 2013-12-07 07:50 2.7K
OngoingResearch._4_3..> 2013-12-07 07:50 124K
NProbe.html 2013-12-07 07:50 10K
HFTFREQ_Part3.html 2013-12-07 07:50 5.2K
HFTFREQ_Part2.html 2013-12-07 07:50 6.7K
HFTFREQ_Part1.html 2013-12-07 07:50 7.6K
HFTFREQ.html 2013-12-07 07:50 6.0K
FlashCrashAnalysis_S..> 2013-12-07 07:50 3.8K
FlashCrashAnalysis_S..> 2013-12-07 07:50 11K
FlashCrashAnalysis_S..> 2013-12-07 07:50 20K
FlashCrashAnalysis_R..> 2013-12-07 07:50 6.8K
FlashCrashAnalysis_R..> 2013-12-07 07:50 3.6K
FlashCrashAnalysis_N..> 2013-12-07 07:50 6.7K
FlashCrashAnalysis_N..> 2013-12-07 07:50 11K
FlashCrashAnalysis_N..> 2013-12-07 07:50 7.7K
FlashCrashAnalysis_N..> 2013-12-07 07:50 37K
FlashCrashAnalysis_N..> 2013-12-07 07:50 7.4K
FlashCrashAnalysis_L..> 2013-12-07 07:50 5.4K
FlashCrashAnalysis_L..> 2013-12-07 07:50 8.1K
FlashCrashAnalysis_F..> 2013-12-07 07:50 1.9K
FlashCrashAnalysis_D..> 2013-12-07 07:50 4.0K
FlashCrashAnalysis_C..> 2013-12-07 07:50 4.1K
FlashCrashAnalysis_C..> 2013-12-07 07:50 11K
FlashCrashAnalysis_C..> 2013-12-07 07:50 2.4K
FlashCrashAnalysis_2..> 2013-12-07 07:50 19K
FlashCrashAnalysis_C..> 2013-12-07 07:50 5.0K
FlashCrashAnalysis_0..> 2013-12-07 07:50 7.0K
FlashCrashAnalysis_0..> 2013-12-07 07:50 7.9K
FlashCrashAnalysis.html 2013-12-07 07:50 290
FlashCrashAnalysis-2..> 2013-12-07 07:50 16K
ExchangeRouting.html 2013-12-07 07:50 5.4K
ExchangeRouting.htm 2013-12-07 07:50 239
ContinuedResearch.html 2013-12-07 07:50 45K
CSCO_072910.html 2013-12-07 07:50 5.0K
CCircleDay.html 2013-12-07 07:50 66K
20101005.QSs.All.txt 2013-12-07 07:50 24K
20100930.ShareVolPer..> 2013-12-07 07:50 23K
20100928.eAAPL.type.txt 2013-12-07 07:50 729K
20100928.eAAPL.time.txt 2013-12-07 07:50 729K
20100928.eAAPL.size.txt 2013-12-07 07:50 729K
20100927.ePLN.txt 2013-12-07 07:50 292K
20100506.eSPY.fES.M1..> 2013-12-07 07:50 153K
20100426.open.uqdf.txt 2013-12-07 07:50 57K
071610.html 2013-12-07 07:50 5.1K
OngoingResearch.html..> 2013-10-11 08:43 95K
ExchangeRouting3.wmv 2013-10-11 08:43 14M
FlashCrashApp.zip 2013-10-11 08:43 505K
ExchangeRouting3.mov 2013-10-11 08:42 8.2M
ExchangeRouting2.wmv 2013-10-11 08:42 5.2M
ExchangeRouting1.wmv 2013-10-11 08:42 8.9M
ExchangeRouting2.mov 2013-10-11 08:42 3.0M
ExchangeRouting1.mov 2013-10-11 08:42 4.4M
ExchangeRouting.wmv 2013-10-11 08:42 24M
CNBC_090210.wmv 2013-10-11 08:42 39M
ExchangeRouting.mov 2013-10-11 08:41 15M
ExchangeQuoteRouting..> 2013-10-11 08:41 4.3M
ExchangeQuoteRouting..> 2013-10-11 08:41 2.5M
DJI_042810-3.png 2013-10-11 08:41 12K
C_081110-4.JPG 2013-10-11 08:41 323K
C_081110-3.JPG 2013-10-11 08:41 272K
20100506.ts.zip 2013-10-11 08:41 92M
CNBC_090210.mpg 2013-10-11 08:41 10M
20110224.LCQ.png 2013-10-11 08:40 87K
20100930.ShareVolPer..> 2013-10-11 08:40 62K
20100927.ePGN.PNG 2013-10-11 08:40 31K
20100722.PSA.wmv 2013-10-11 08:40 13M
20100722.PSA.mov 2013-10-11 08:40 11M
20100506.LimitUpDn.1..> 2013-10-11 08:39 352K
FlashCrash/ 2013-09-27 06:20 -
images/ 2013-09-27 06:20 -
SummaryImages/ 2013-09-27 06:00 -
Species/ 2013-09-27 06:00 -
QuoteFlicker/ 2013-09-27 05:58 -
PriceLag/ 2013-09-27 05:58 -
OOS/ 2013-09-27 05:58 -
NProbe/ 2013-09-27 05:58 -
jscript/ 2013-09-27 05:56 -
HFTMON/ 2013-09-27 05:56 -
Delayed0506/ 2013-09-27 05:17 -
Delayed0428/ 2013-09-27 05:16 -
Delayed/ 2013-09-27 05:15 -
css/ 2013-09-27 05:12 -
CropCircles/ 2013-09-27 05:12 -
ChartExplain/ 2013-09-27 05:07 -
CancelBot/ 2013-09-27 05:07 -
AdditionalCharts/ 2013-09-27 05:06 -
1MinCompare/ 2013-09-27 05:03 -
071610/ 2013-09-27 05:02 -
042810/ 2013-09-27 05:02 -